Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DALRYMPIE | ||
| VeraS | ||
| DALTON | ||
| JoeS | ||
| Tammy JoC | ||
| TravisC | ||
| D'AMBROSIA | ||
| maleS | ||
| DANIEL | ||
| InaP | ||
| James TaylorP | ||
| MarthaP,P | born 1811 | died 1873, , Rutherford, NC |
| MonroeS | ||
| Nancy JaneS | born 8 Jan 1877, Camden, Ouachita, AR | died 8 Nov 1968, <Camden, Ouachita, AR> |
| VioletC | born 17 Jun 1901 | died Nov 1980 |
| Zettie DeeS | born 10 Dec 1891, , Ouachita, AR | died 23 Mar 1945, Camden, Ouachita, AR |
| DAVIDSON | ||
| Mary FrancesS | born 31 Jul 1870, Melbourne, Izard, AR | |
| DAVIS | ||
| Bryan KeithC | ||
| Harry LeeC | ||
| Helen PaulaC | ||
| JamesS | born 21 Dec 1917 | died 11 Jul 1984, <Benton, Saline, AR> |
| Janie RuthS | born 8 Dec 1890, Inman, Spartanburg, SC | died 23 Dec 1956, Inman, Spartanburg, SC |
| John PP | ||
| John W PS | ||
| Jonathan GabrielC | ||
| JoshuaC | ||
| Larry CarlC | ||
| maleS | ||
| Matthew RyanC | ||
| PaulS | ||
| Randall GlennC | ||
| Richard KimC | ||
| Sheryl AnnC | ||
| DAVS | ||
| Eula AnnS | born 23 Oct 1898, Lula, Hall, GA | died 13 Dec 1988, Austell, Cobb, GA |
| DEADWYLER | ||
| George HiltonP | ||
| Mary LeeS | ||
| DEAN | ||
| AnnieS | ||
| Jane ElizabethS | born 6 Apr 1853, , Ouachita, AR | died 17 Nov 1926, Camden, Ouachita, AR |
| Jesse EmbreeP | ||
| MableS | ||
| DEBOSE | ||
| B CP | ||
| MarthaS | born 7 Dec 1879, , Lincoln, TN | died 11 Nov 1933, Modesto, Stanislaus, CA |
| DEGAUT | ||
| Sarah EugeniaP | born Oct 1877, , , TX | |
| DEGROOT | ||
| DavidS | ||
| DEWOODY | ||
| Doyle WayneS | ||
| DIAZ | ||
| Daniel DavidS | ||
| Daniel DavidC | ||
| DILDAY | ||
| Colbert LeeS | ||
| William YorkC | ||
| DIONISIO | ||
| DonaldS | born 27 Sep 1900, Hoboken, Hudson, NJ | died 7 Jul 1964, Fresno, Fresno, CA |
| DonaldC | ||
| DIXON | ||
| Cindy JoS | ||
| FayeP | ||
| DOBBS | ||
| Emmett OliverS | ||
| DODD | ||
| MaryP | born 4 Feb 1821, , Franklin, GA | died 30 Nov 1902, , Hall, GA |
| DODDS | ||
| ArlonS | ||
| DOPSON | ||
| Ora LeeS | ||
| DORFLINGER | ||
| HelenS | ||
| JoeC | ||
| KathyC | ||
| MikeC | ||
| SusiaC | ||
| WallaceS | born 21 Oct 1914 | died 11 Apr 1970 |
| DOSTER | ||
| Beulah JuanitaS | born 9 Feb 1881 | died 30 Jul 1917, , , SC |
| DOUD | ||
| LucilleP | ||
| DOWNS | ||
| LucindaP,P | born 2 Dec 1838, , , TN | died 16 Jun 1903, , , TN |
| DRAKE | ||
| Berta LeeP | born 9 Jun 1900, , , TX | died 6 Aug 1986, Fort Worth, Denton, TX |
| Margaret RebeccaP | born 31 Mar 1834, , , NC | died 14 Nov 1914, <Mill Spring, Polk, NC> |
| DUBOSE | ||
| James MorrisS | ||
| DUKE | ||
| Carl LC | ||
| GeorgeS | ||
| JoC | ||
| DUNAGAN | ||
| Sarah AdelineP | ||
| DUNAWAY | ||
| ChrisS | born 11 Apr 1967 | died 23 Mar 1994 |
| DUNBAR | ||
| LeRoy David JrS | born 20 Jan 1906, Spartanburg, Spartanburg, SC | died 22 Sep 1992 |
| DUNCAN | ||
| AdaC | born 2 Jun 1878 | died 25 Sep 1978 |
| Buel EC,P | ||
| ChloeC | born 1926 | died 1930 |
| David CC | born 15 Oct 1918 | died May 1967 |
| EbernC | ||
| Edward NealS | ||
| Gary EC | ||
| HarlanC | born 22 Nov 1889 | died 15 Nov 1980 |
| HeadC | ||
| HoyteC | ||
| IdaC | born 2 Jun 1878 | |
| LumpkinP | ||
| Mattie AS | born 31 Jan 1849, , , TN | died 3 Feb 1906, Bonham, Fannin, TX |
| MonicaC | ||
| NellieC | ||
| OdisC | ||
| PatsyC | ||
| PeggyC | ||
| Steve SC | born 2 May 1882 | died 2 Apr 1955 |
| SueS | ||
| Wiley LumpkinS | born 1856 | |
| Wilma JC | ||
| DUNN | ||
| LauraS | ||
| Pauline EC | ||
| Toll DS | born 1880, , , TX | |
| DURBIN | ||
| maleS | ||
| DYER | ||
| William RandP | born 11 Jul 1906, Lecompte, , LA | died 10 Jul 1936, Lecompte, , LA |
| William Rand JrC | ||
| William Rand SrS |