Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAMB | ||
| WattieS | ||
| LAMBERT | ||
| Aaron RS | born 1861, , , IL | |
| FletcherC | ||
| LulaC | ||
| maleS | ||
| Martin AC | ||
| MattieC | ||
| LANCASTER | ||
| Tracy LeeS | ||
| LANDERS | ||
| Benjamin BryantC | born Feb 1856, , Hall, GA | died 3 Aug 1923, Gainesville, Hall, GA |
| Benjamin TP | ||
| CarolynC | ||
| Elizabeth EC | born 1867, , Hall, GA | |
| Elmine EmmaC | born 1864, , Hall, GA | |
| GeorgeC | born May 1880, , , GA | |
| JosephC | ||
| Joseph BC | born Aug 1882, , , GA | |
| KathleenC | ||
| Lindsy Marion JrC | born 1861, , Hall, GA | |
| Lindsy Marion SrS | born 25 Sep 1829, , Habersham, GA | died 17 Nov 1881, <Gillsville, Hall, GA> |
| MargaretC | born 1852, , Hall, GA | |
| Mary EC | born Oct 1869, , Hall, GA | |
| Myra BerleP | born 24 Mar 1893, Goodhope, Walton, GA | died 11 Jan 1966, <Camden, Ouachita, AR> |
| Nancy NC | born 1858, , Hall, GA | |
| LANE | ||
| CatherineC | ||
| Elizabeth BC | ||
| EllenC | ||
| RobertP | born 1881, , , NH | |
| Robert PhillipsS | born 22 Jul 1914, , , NJ | died 7 Apr 1977, Rock Hill, York, SC |
| LANGHAM | ||
| Mable RuthS | born 12 Dec 1926, Mineral Wells, Palo Pinto, TX | died 2 Apr 1972, Mineral Wells, Palo Pinto, TX |
| LANGSTON | ||
| Larry HS | born 5 Sep 1882, Spartanburg, Spartanburg, SC | died 26 Mar 1942, <Spartanburg, Spartanburg, SC> |
| LARIMER | ||
| HarryS | ||
| LAVENDER | ||
| VecyS | ||
| LAWRENCE | ||
| Betty MaeS | ||
| LAWSON | ||
| Gene CS | ||
| LEAPARD | ||
| Lena SalomeS | ||
| LECROY | ||
| DavidC | ||
| Florence NadineC | ||
| GaryC | ||
| IreneC | ||
| KaronC | ||
| L CC | died 1967 | |
| MarkC | ||
| SteveC | ||
| VirgalC | ||
| Walter GuyS | born 2 Jun 1897 | died Dec 1975, Levelland, Hockley, TX |
| Walter Guy JrC | ||
| LEDESMA | ||
| IsaacS | ||
| Jason WayneC | ||
| LEE | ||
| Anna EC | born Oct 1875, , , GA | died 21 Sep 1963, , Chattooga, GA |
| Charles EdgarC | born Mar 1879, , , GA | |
| EugeneC | born Dec 1877, , , GA | |
| Jerry BrianS | ||
| Lauren JeanetteC | ||
| Nell HC | born 1890, , , GA | |
| OtticeS | ||
| Paul DC | born Oct 1880, , , GA | |
| Richard LymanS | ||
| ShirleyS | ||
| ThomasS | born 1841, , , SC | |
| LENARD | ||
| Mary BethS | ||
| LESTER | ||
| JosephineS | born 15 Feb 1852, , , GA | died 7 Dec 1926 |
| LewisP | born 1821, , , GA | |
| Martha CordeliaP | born Dec 1845, , , GA | |
| LETZER | ||
| Elizabeth VirginiaS | ||
| LEVERITT | ||
| OraS | ||
| LEWIS | ||
| Lou AnnS | ||
| Michael KellyC | bur. Bonaire, Houston, GA | |
| MiltonS | bur. Bonaire, Houston, GA | |
| LILES | ||
| BryanC | born 7 Jun 1894, , , SC | died 17 Jul 1959, Hendersonville, Henderson, NC |
| Della NarcissusC | born 9 Jan 1860, , , NC | died 18 Feb 1925, , Spartanburg, SC |
| Floyd LannasC | born Oct 1866, , , SC | died 31 Mar 1933 |
| HenryS | born 28 Oct 1828, , , NC | died 1 Jul 1906, , Spartanburg, SC |
| JohnP | born 1786, , , NC | |
| John BeltonC | born 12 Jul 1856, , Polk, NC | died 19 Apr 1923, Waltersboro, Colleton, SC |
| Martha LeliaC | born Mar 1866, , , SC | died 15 Apr 1950, , Spartanburg, SC |
| VirginiaC | born 19 Jul 1900, , , SC | died 9 Aug 1979, , Spartanburg, SC |
| LINCOLN | ||
| JohnS | ||
| LINDSEY | ||
| Sherman RS | born 24 Aug 1928 | died May 1972, , Floyd, GA |
| LINZY | ||
| maleS | ||
| LIPHAM | ||
| MargaretP | ||
| LIPSCOMB | ||
| EmmaP | born Jun 1864, , , GA | died Nov 1921 |
| LITTLEFIELD | ||
| BoyceS | ||
| LITTLETON | ||
| BaileyS | ||
| LIVINGSTON | ||
| maleS | ||
| LLOYD | ||
| DoyceC | ||
| DoyleS | ||
| LOONEY | ||
| JessicaS | ||
| LORD | ||
| MamieS | born 1888, , , GA | |
| LOUT | ||
| SharonS | ||
| LOVE | ||
| Sara SuzanneS | born 1847, , , AL | |
| LOVELESS | ||
| Arthur SmithS | born 14 Feb 1867 | died 16 Mar 1948, , Limeston, AL |
| LOVELL | ||
| Calvin RayS | ||
| Daniel RayC | ||
| LOWE | ||
| Minnie MahalieS | born 4 Jan 1892, Fingerville, Spartanburg, SC | died 31 Oct 1982, Inman, Spartanburg, SC |
| LUKER | ||
| maleS | ||
| LUTRELL | ||
| AmyS | born 26 May 1914 | died 22 Nov 1994, Brownfield, Terry, TX |
| LYLES | ||
| John EdS | bur. , Polk, NC | |
| Marie OliveS | ||
| LYNCH | ||
| ShirleyP |