Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GALLOWAY | ||
| DerrelS | ||
| GAMBLE | ||
| maleS | ||
| Thelma LeeS | ||
| GARDNER | ||
| Emeline GS | born 1845, , , TN | |
| GARNETT | ||
| KathrynS | ||
| GARRETT | ||
| Ruby LanetteS | ||
| GARRIGUS | ||
| Zelma LeeS | ||
| GARY | ||
| Albert GeorgeS | ||
| Brooke LeaC | ||
| Scott WilsonC | ||
| GARZA | ||
| Alyssa MariaC | ||
| Christopher PaulC | born 19 Aug 1988 | died 28 Aug 1988 |
| Jonathan MichaelC | ||
| Juan LouisS | ||
| Matthew JamesC | ||
| Serena TeododaC | ||
| GATLIN | ||
| Marilyn JoanS | ||
| GATLING | ||
| ArchieS | ||
| GELINEAU | ||
| Alice ElizabethS | ||
| GHORMLEY | ||
| ChloeS | ||
| GIBSON | ||
| Catherine CeceliaP | born Dec 1890, , , MD | died 20 Jan 1967, , Richland, SC |
| GIDEON | ||
| LydiaS | born 1836, , , MS | died Jul 1860, , Itawamba, MS |
| GILMER | ||
| KathleenS | ||
| Katie LeeS | ||
| GILMORE | ||
| AraS | ||
| Mary AdelineP | ||
| GIVENS | ||
| malesS | ||
| GLADSON | ||
| Betty FrancesS | ||
| GLASS | ||
| Arthur HillS | born 9 Mar 1901, , , AL | died 4 Feb 1988, Lancaster, Dallas, TX |
| Hiram MichaelP | born Nov 1859, , , AL | |
| JuneC | born 6 Nov 1930, , Choctaw, OK | died 21 Feb 2009, Dallas, Dallas, TX |
| Martha JP | ||
| Mary SueC | ||
| GLEASMAN | ||
| Kathie LillianS | ||
| GLOVER | ||
| Rose MaudP | ||
| GODBOUT | ||
| GreggS | ||
| GODWIN | ||
| Edward HowardS | ||
| GOMONT | ||
| Joseph HenryP | ||
| Paula DS | born 8 Mar 1953 | died 25 Sep 1987, Rutherfordton, Rutherford, NC |
| GONCE | ||
| James ES | ||
| GONZALES | ||
| Jacob NaellC | ||
| Michael AnthonyC | ||
| Victor MiguelS | ||
| GORDON | ||
| Emma CS | born 16 Dec 1857, , , GA | died 10 Jun 1928, , Chattooga, GA |
| GOSSAGE | ||
| Patricia RochayS | ||
| TeresaS | ||
| GOSSETT | ||
| Synthia ElviraP | born 1813, , , SC | |
| GOUGER | ||
| Rosemary KayC | ||
| Suzanne GayleC | ||
| William FranklinS | ||
| GOWENS | ||
| DorothyP | ||
| GRAHAM | ||
| Candace JillC | ||
| JaniceC | ||
| maleS | ||
| RobertS | ||
| RonnieC | ||
| SandraC | ||
| GRANT | ||
| Lester Sherman JrC | ||
| Lester Sherman SrS | ||
| Ronnie LeeC | ||
| GRAVES | ||
| maleS | ||
| WyldaS | ||
| GRAY | ||
| H WilliamS | ||
| John TS | born 1860, , , GA | |
| Levi WilliamC | ||
| Thursa AS | born 23 Jul 1853 | died 17 May 1897 |
| GREEN | ||
| CharlottP | born 1784, , , NC | |
| Earnest RolandP | born 27 Aug 1895 | died 8 Jan 1972, Stephenville, Erath, TX |
| Harold BryantS | ||
| JaniceS | ||
| JohnnyS | ||
| Lois MarieC | ||
| Malinda CatherineP | born 15 May 1848, , Attala, MS | died 5 Dec 1923, , , TX |
| Margaret MarthaS | ||
| Paula CelesteC | ||
| RebeccaC | ||
| Terri LynnS | ||
| Theopal MarieP | ||
| GREENE | ||
| Amanda JaneC | ||
| Bejamin DonaldC | ||
| Charles ClevelandS | born 24 Jul 1885 | died Jul 1962, , Polk, NC |
| Charles ClevelandC | ||
| Charles LarryC | born 28 Jun 1949, , Spartanburg, SC | died 25 Jun 1973, , Spartanburg, SC |
| Daniel JosephC | ||
| Donald LeroyC | ||
| Edna AmandaC | born 1 Jan 1906 | died 29 Dec 1973, Charlotte, Mecklenburg, NC |
| Gladys LoreneC | born 7 Feb 1912, , Polk, NC | died 29 Dec 2000 |
| Janet RayeC | ||
| John VernonC | ||
| Justin CharlesC | ||
| KathrynC | ||
| Linley JerryC | ||
| Mary KatherineC | ||
| Robyn ElizabethC | ||
| Roy BeaufordC | born 18 Feb 1915 | died 4 Jan 1978, <, Polk, NC> |
| Roy BeaufordC | ||
| Rufus EdgarC | born 23 Feb 1912, , Polk, NC | died 14 Aug 1974 |
| Ruth CorneliaC | born 17 Apr 1918 | died 5 May 1919, <, Polk, NC> |
| Samuel IraC | born 25 Oct 1946 | died 21 Oct 1998 |
| Virginia SueC | ||
| Virginia SueC | ||
| William GeneC | ||
| GREENHAW | ||
| Arthur LeeP | ||
| Billy JeffC | ||
| Diana RheaC | ||
| DonC | ||
| FrankS | born 10 Jun 1868 | died 15 Nov 1946 |
| FrankC | ||
| Henry FordC | ||
| KarlC | ||
| LindaC | ||
| MabryC | ||
| Marlon ClayC | ||
| MaryC | ||
| Melissa KC | ||
| Michael JC | ||
| Morris RayC | ||
| NancyC | ||
| Walter FranklinS | ||
| GREENHILL | ||
| BillS | ||
| SandyC | ||
| GREENING | ||
| DorothyS | ||
| GREGORY | ||
| AdalphusC | born 1839, , Union, SC | |
| AmandaC | born 1845, , Union, SC | |
| AndyC | born 1844, , Union, SC | |
| Ansel GC | born 1818, , Union, SC | |
| Barton BC | born 7 Jun 1870, , Union, SC | died 28 Jun 1951, , Union, SC |
| Christopher ColumbusC | born 1846, , Union, SC | |
| Cornelia FC | born 1838, , , SC | |
| DarinC | born 1851, , Union, SC | |
| EdwardS | born 1784, West Springs, Union, SC | died 12 Dec 1854, , Union, SC |
| ElizabethC | born 1842, , Union, SC | |
| EllenC | born 1861, , , SC | |
| EugeniaC | born 1849, , , SC | |
| EzellC | born 1857, , , SC | |
| GeorgeC | born 1854, , Union, SC | |
| IsaacC | born 6 Jul 1837, , , SC | died 14 May 1915, Pinkney, Union, SC |
| Isaac DC | born 1817, , Union, SC | |
| JamesC | born 1855, , Union, SC | |
| James BC | born 1814, , Union, SC | |
| JaneC | born 1845, , , SC | |
| JarredC | born 1829, , Union, SC | |
| Jarred JamesC | born 1863, , Union, SC | |
| JeremiahC | born 22 Oct 1806, , , SC | died 7 Aug 1905, , Union, SC |
| JohnP | ||
| JohnC | born Sep 1850, , Union, SC | |
| John EC | born 1860, , Union, SC | |
| John ThomasC | born 1839, , , SC | |
| John WC | ||
| MahalaC | born 1859, , Union, SC | |
| maleC | born May 1880, , Union, SC | |
| MargaretC | born 1823, , Union, SC | died 1885, , Union, SC |
| MargaretC | born 1849, , Union, SC | |
| MarthaC | born 1866, , Union, SC | |
| MaryC | born 1872, , Union, SC | |
| MaryC | born 1852, , Union, SC | |
| Mary FrancesC | born 1848, , Union, SC | |
| NancyC | born Jun 1870, , , SC | |
| NancyC | born 1865, , Union, SC | |
| Nancy AC | born 1877, , Union, SC | |
| PermillaC | born 1859, , Union, SC | |
| SallieC | born 9 Dec 1869, , Union, SC | died 3 Mar 1960, <, Union, SC> |
| SammyC | born 1846, , Union, SC | |
| SamuelC | born 12 Jan 1866, , Union, SC | died 20 Jul 1932, , Union, SC |
| SamuelC | born 1844, , , SC | |
| SarahC | born 1820, , Union, SC | |
| Sarah CS | born 18 Mar 1813, , , SC | died 8 Aug 1850 |
| SolomonC | born 1865, , , SC | |
| SolomonC | born 8 Mar 1826, , Union, SC | died 30 Jan 1910, <Union, Union, SC> |
| ThomasC | born 1823 | |
| ThomasC | born 1847, , Union, SC | |
| Wesley TC | born 21 Aug 1866, , , SC | died 25 Dec 1945, Union, Union, SC |
| WilliamC | ||
| WilliamC | born 1857, , Union, SC | |
| William ThomasC | born 1845, , Union, SC | |
| William TillmanC | born 1830, , Union, SC | died 20 Apr 1885, , , SC |
| GRIER | ||
| maleS | ||
| GRIFFIN | ||
| Andrew JonesC,P | born 12 Mar 1851, , , GA | died 15 Jun 1928, , Hall, GA |
| Asa LeanderS | born 6 Dec 1826, , , GA | |
| Bertram Bradley JrC | ||
| Bertram Bradley SrC | ||
| Bethany HopeC | ||
| Doctor OscarC | born 10 Mar 1879 | |
| Dorothy JaneC | ||
| Edna GladysC | born 22 Aug 1906, , Hall, GA | died 5 Nov 1989, , Hall, GA |
| Elmo BarnellC | born 3 Dec 1910, , Hall, GA | died 8 Apr 1997, Maysville, Banks, GA |
| Emory SpearC | born 20 May 1882, , , GA | died 1 Jan 1960, , Hall, GA |
| Eula InezC | ||
| Franklin Royce IIIC | ||
| Franklin Royce JrC | ||
| Franklin Royce SrC | born 10 Dec 1903, , Hall, GA | died 9 Sep 1978, , Hall, GA |
| James Clayton SrS,C | born 14 Jan 1886, , , GA | died 8 Nov 1956, , Hall, GA |
| John AsaC | born 19 Jun 1880, , , GA | died 15 Jun 1955, , Hall, GA |
| KathleenC | ||
| Lamar CobbC | born 15 Jan 1884, , Banks, GA | died 28 Jun 1978, , Hall, GA |
| Lee Wood HowardC | born 16 Sep 1909, , Hall, GA | died Aug 1949, Detroit, Wayne, MI |
| LucilleC | born 7 Feb 1908, , Hall, GA | died 23 Mar 1998 |
| maleS | ||
| Marjorie EtheleneC | born 12 Jul 1923, , Hall, GA | died 21 Jan 1989, Atlanta, Fulton, GA |
| Mary ElizabethC | ||
| Mary WinfredC | born 1 Jul 1905, , Hall, GA | died 7 Mar 1907, , Hall, GA |
| MildredC | ||
| Sarah EdithC | ||
| SisseyC | ||
| UnknownC | ||
| William LeanderC | born 24 Dec 1890, , , GA | died Gillsville, Hall, GA |
| William RussellC | born 11 Jun 1921, , Hall, GA | died 25 May 1989, , Hall, GA |
| GRIFFITH | ||
| SarahP | ||
| GRIGG | ||
| Ada MinnieS | ||
| JP | ||
| GRIMMETT | ||
| LucindaS | born 4 Feb 1884, , , AR | died 26 Oct 1965, <Camden, Ouachita, AR> |
| GRISSOM | ||
| Carol AnnS | ||
| DelbertP | ||
| John StaplesP | ||
| Roy GloverS | born 12 Dec 1907, Ettie, Kay, OK | died 27 Sep 1993 |
| GROSS | ||
| JohnP | ||
| RobinS | ||
| GUEST | ||
| MelbaS | ||
| GUNKEY | ||
| DorisS | ||
| GUNN | ||
| Frank BP | born 1879 | died 1940, <Biardstown, Lamar, TX> |
| Mollie JS | born 5 Dec 1871, Biardstown, Lamar, TX | died 14 Feb 1948, Paris, Lamar, TX |
| GUNTER | ||
| TessieS |