Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KALZ | ||
| Jacqueline LouiseP | ||
| KARNS | ||
| LutherS | ||
| KAY | ||
| Jerry LainS | ||
| Kelly LynnC | ||
| KEESE | ||
| Mary ElizabethS | ||
| KELLY | ||
| CharlesS | born 10 Aug 1943, Camden, Ouachita, AR | died 6 Jan 1995 |
| TammieC | ||
| TommyC | ||
| TonyaC | ||
| KENDALL | ||
| Gwendolyn VirgieP | ||
| KENDRICK | ||
| AgnesS | died 12 Mar 1964, <Kings Mountain, Cleveland, Nc> | |
| ThersaS | ||
| KERNS | ||
| Amber ChristineC | ||
| Charles WesleyS | ||
| Charles WesleyC | ||
| RayS | ||
| KIDD | ||
| Cora BelleS | born 14 Jan 1917, Roosevelt, Kiowa, OK | died 12 Mar 1971, Yukon, Canadian, OK |
| Jesse HarlonP | ||
| KILGORE | ||
| MalindaP | born 1807, , , SC | |
| KIMBROUGH | ||
| maleS | ||
| KING | ||
| CarolynP | ||
| Mary AnnS | born 1821, , , GA | |
| William Johnston JrS | ||
| KIRK | ||
| James DeanC | ||
| James FranklinP | ||
| Robert AllenC | ||
| Robert LeeroyS | ||
| KISEL | ||
| Cameron CimmaronC | ||
| JeffS | ||
| KISER | ||
| FrankS | ||
| Nancy EttaC | born 4 May 1932, Rutherfordton, Rutherford, NC | died 26 Apr 1991, Fort Mill, York, SC |
| SarahP | ||
| KITTRELL | ||
| Jeffie AnnC | ||
| maleS | ||
| KNOX | ||
| Louis JeromeC | born 26 Nov 1880 | died 20 May 1902, York, York, SC |
| Minnie JohnsonC | born 18 Jun 1876 | died 23 Jan 1889, York, York, SC |
| Rufus ES | born 1 Dec 1852, , York, SC | died 22 May 1936, Greensboro, Guilford, NC |
| KOON | ||
| M GS | born 5 Mar 1866 | died 12 Jan 1926, , Union, SC |
| KOZELISKY | ||
| John PS | ||
| KRUETZER | ||
| GailS | ||
| KUCHESKY | ||
| AugustP | ||
| Barbara JoanC | ||
| Beverly JoyceC | ||
| Harold MorganC | ||
| Peter JohnS | born 1 Jun 1899 | died Mar 1978, Yucaipa, San Bernardino, CA |
| RuthC | ||
| KYLE | ||
| BuelS | ||
| maleS | ||
| KYSER | ||
| CharlesS |