Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAGAN | ||
| KevinS | ||
| maleS | ||
| SarahC | ||
| HAGER | ||
| John HenryS | born 17 Oct 1871, Lowesville, Lincoln, NC | died 5 Sep 1962 |
| Mary ElizabethC | born 12 Aug 1911, , , NC | died 28 Jan 1986, <Lowesville, Lincoln, NC> |
| Thelma LC | ||
| HAGGAR | ||
| Samuel LS | ||
| HAILE | ||
| Mary FrancisS | born 9 Jul 1875, , , TN | died 20 Feb 1947, Wichita Falls, Wichita, TX |
| Willian DanielP | born 24 Mar 1852, Gainsboro, Jackson, GA | died 4 Feb 1930, Mullin, Mills, TX |
| HAINEY | ||
| Fern LouiseS | ||
| John WilliamP | born 29 Oct 1888, , , OK | |
| HALE | ||
| BillC | ||
| BobbieC | ||
| Bulah MaeS | ||
| JanciceC | ||
| JimC | ||
| RalphS | ||
| HALEY | ||
| Diana LynnS | ||
| HALL | ||
| Benjamin FC | born 1847, York, York, SC | |
| Carolyn ES | ||
| Daniel FranklinS | born 15 May 1813, , Union, SC | died 11 Apr 1857, <York, York, SC> |
| Daniel MC | born 1857, York, York, SC | |
| Mary JaneC | born 26 Feb 1846, , , SC | died 13 Jan 1880 |
| Sarah CC | born 1854, York, York, SC | |
| Simpson EarleS | ||
| Susan ElizabethC | born 2 Dec 1843, York, York, SC | died 4 May 1910, Spartanburg, Spartanburg, SC |
| HAMMETT | ||
| AnnaC | ||
| DellaC | ||
| DockC | ||
| DrusillaC | ||
| ElizaC | ||
| EttaC | ||
| JoeC | ||
| John CarterP | ||
| John LandrumS | born 1841, , , SC | died 22 Aug 1925, , Hall, GA |
| Joseph SS | born 29 Sep 1844 | died 24 Apr 1920, <New Prospect, Spartanburg, SC> |
| SallyC | ||
| SpurgeonC | ||
| Wiley WP | born 1808, , , SC | |
| HAMPTON | ||
| Lucinda CynthiaS | born 1789, , , NC | died 1860, , Lincoln, TN |
| HAMRICK | ||
| LoveniaS | ||
| HANCOCK | ||
| Martha ElizabethS | born 17 May 1872 | |
| HANRAHAN | ||
| Mariam ElizabethS | ||
| HARBOR | ||
| Rebecca LynnC | ||
| Ross AnthonyC | ||
| HARBOUR | ||
| CliffS | ||
| HARDIN | ||
| CarrieC | ||
| EarnestC | ||
| EulaC | ||
| FrankC | ||
| IsabelS | ||
| Robert ES | born 1 Jan 1878, , , MO | died Sep 1963, , , AR |
| RobertaC | ||
| UlisC | ||
| HARDING | ||
| Cindy MaeC | ||
| Claude GS | born 31 Jan 1918 | died May 1987, Petersburg, Lincoln, TN |
| Gill AllenC | ||
| JenniferC | ||
| John ClaudeC | ||
| HARE | ||
| Elishia EC | born 1 Mar 1969, Barstow, San Bernardino, CA | died 2 Mar 1969, Barstow, San Bernardino, CA |
| Sharon PaulineC | ||
| Thomas Robert JrS | ||
| Thomas Robert SrP | ||
| HARNETT | ||
| James AS | ||
| HARPER | ||
| EdithS | ||
| HARRALSON | ||
| BeatriceS | born 24 Nov 1906 | died May 1980, Lovington, Lea, NM |
| HARRIS | ||
| BrendaC | ||
| Bridgette MarloC | ||
| CynthiaS | ||
| DonnaS | ||
| Edmund AS | born 24 May 1920, Murfreesboro, Rutherford, TN | died 3 Aug 1976, Nashville, Davidson, TN |
| FayeC | ||
| Gretta LucilleC | ||
| John HenryS | ||
| JohnnyS | ||
| PatrickC | ||
| SandraC | ||
| HARRISON | ||
| Fred MS | ||
| Freddie DC | ||
| GregoryS | ||
| Murrell HortenseS | born 18 Oct 1885, , , LA | died 1 Nov 1963, Texarkana, Bowie, TX |
| Susan ReneeC | ||
| HARVEY | ||
| Sarah ElizabethS | born 21 Sep 1834 | died 2 Oct 1914, Granbury, Hood, TX |
| HARWELL | ||
| Hazel VS | ||
| Mattie PearlP | ||
| HASH | ||
| Elwyn WendelC | ||
| maleS | ||
| HAUGHTON | ||
| BethC | ||
| BrianC | ||
| JeremyC | ||
| RichardS | ||
| HAWKINS | ||
| Edith CavellS | ||
| GraceP | born 1813, , , SC | |
| Will DeweyP | ||
| HAY | ||
| maleS | ||
| HAYNES | ||
| MattieS | ||
| HEAD | ||
| MaeS | ||
| HEARD | ||
| Brooxie NellC | ||
| MitchellS | ||
| HEMPHILL | ||
| JamesP | born 1778, Clover, York, SC | died 30 Jul 1842, Clover, York, SC |
| Jennett NarcissaS | born 8 Feb 1809, Clover, York, SC | died 11 Jan 1882, Casar, Cleveland, NC |
| HENDERSON | ||
| Amanda JaneS | born 1864 | died 1907, <, Polk, NC> |
| BessieC | born 23 Feb 1887 | died 11 Nov 1972, <, Polk, NC> |
| ClydeC | died , Polk, NC | |
| Emma JeanS | ||
| George WashingtonS | born 18 Oct 1855, , Polk, NC | died 3 Nov 1938, Green Creek, Polk, NC |
| Gus DP | ||
| JunieC | ||
| LeilaP | ||
| LesterC | born 16 Jul 1883 | died 3 Jun 1950, <, Polk, NC> |
| LisaS | ||
| LoneyP | ||
| OllieS | ||
| PhillipP | ||
| PhillipC | born 20 Jan 1885 | died 28 Feb 1966, <, Polk, NC> |
| HENDON | ||
| Martha AP | born 1824, , , GA | |
| HENDRICKS | ||
| Andrew HarrisonS | ||
| Andrew WesleyC | ||
| AquillaC | born 21 Feb 1930, Brownfield, Terry, TX | died 16 Nov 1973, Dallas, Dallas, TX |
| AvoC | ||
| C LC | born 20 Feb 1913, , , OK | died 20 Feb 1913, Brownfield, Terry, TX |
| Charles HarrisonC | ||
| Clay JC | born 1 Oct 1901, , , TX | died Jun 1974, Boswell, Choctaw, OK |
| femaleC | born 20 Jun 1941, , Terry, TX | died 20 Jun 1941, , Terry, TX |
| Frances WandaC | ||
| George DeweyC | born 19 Oct 1899, Willow Grove, , TX | died 8 Mar 1971, Hugo, Choctaw, OK |
| George WP | born 25 Apr 1839, , , IN | |
| HelenC | born 26 May 1910, , , OK | died 22 Dec 2008, Dallas, Dallas, TX |
| Henry ClayS | born 20 Jul 1865, , , TX | died 7 Mar 1941 |
| HermanC | ||
| LynkC | ||
| Pat WallaceC | ||
| Roma AlmaP | born 16 Sep 1902, , Martin, IN | died 12 Mar 1998, Pontiac, Oakland, MI |
| HENLEY | ||
| MayS | ||
| HENRY | ||
| Albert TS | ||
| HENSLEY | ||
| Gladys MurielC | born 26 Jul 1895 | died Nov 1984 |
| James BertC | ||
| KatherineS | ||
| Martha LesterC | ||
| MontereyP | born Jul 1849 | |
| Wayne AlexanderS | born 1 Sep 1864, , Wayne, TN | |
| Wayne McGruderC | born 30 Oct 1899, , , AR | died 16 Sep 1968 |
| HENSON | ||
| Morgan OwenC | ||
| TomS | ||
| Wanda BethS | born 20 Sep 1928, Eastland, Eastland, TX | died 21 Nov 1997, Midwest City, Oklahoma City, OK |
| HERDON | ||
| CelinaC | born 1852 | |
| HERNDON | ||
| AugustusC | born 22 May 1848 | |
| Edmond CC | born 1849, , Chattooga, GA | |
| EmilineC | born 1858, , Chattooga, GA | |
| Horris EC | ||
| James HS | born 6 Feb 1809, , , NC | died 12 May 1898, , Chattooga, GA |
| James RC | born 1873, , , GA | |
| John BC | born 1875 | |
| Lennia EstellC | born 1877 | |
| Marcus HC | born Dec 1878, , Chattooga, GA | |
| Martha JC | born 1856, , Chattooga, GA | |
| Neomi AC | born 1847, , , GA | |
| Paul RalphC | ||
| Susan MatildaC | born Jan 1880, , Chattooga, GA | |
| William HomerC | born 10 Oct 1901, Trion, Chattooga, GA | died Jan 1976 |
| William ThomasC | born 1854, , Chattooga, GA | |
| HERRIN | ||
| Joe HS | ||
| Kathy JoC | ||
| HICKS | ||
| Edmund DP | born Sep 1825, , , AL | |
| Martha MS | born Mar 1865, , , TN | |
| Mary AnnS | born 1824, , , AL | |
| HIGGS | ||
| DelbertC | born 29 Jun 1911 | died Aug 1982 |
| Edward DavisP | ||
| James RichardS | born 19 Oct 1877, , , TX | died 12 Sep 1960, Modesto, Stanislaus, CA |
| maleC | ||
| maleS | ||
| HILBURN | ||
| JewellS | ||
| HILL | ||
| BarbaraS | ||
| Ben AC | ||
| Ernest J DC | born 8 Dec 1914 | died Jan 1977 |
| EverettP | ||
| John TC | ||
| maleS | ||
| maleP | ||
| MarthaS | born 1891, , , AR | |
| Thomas MorganC | ||
| William TS | born 16 Dec 1874 | died Sep 1953 |
| HILLY | ||
| D WS | ||
| HILSON | ||
| JoeS | ||
| HILTON | ||
| PatrickS | ||
| HINCHEY | ||
| BelleS | born 11 Sep 1886 | died 28 Nov 1967 |
| HINES | ||
| CarrieP | ||
| DarlaS | ||
| HINSDALE | ||
| BennettS | born 12 Aug 1873 | died Aug 1971, Tryon, Polk, NC |
| BennettP | ||
| Elizabeth EttaC | ||
| HOBBS | ||
| David CC | ||
| JamesS | ||
| Jayme SC | ||
| Kimmy LC | ||
| HOBERT | ||
| AleneS | ||
| HODGES | ||
| Andrew GordenC | ||
| Brian FloydC | ||
| DeborahS | ||
| Ella ES | born 19 Feb 1872 | died 8 Feb 1940, , Limeston, AL |
| Henry Frank IIIC | ||
| Henry Frank JrC | ||
| Henry Frank SrS | born 30 Jul 1880, Knoxville, Knox, TN | |
| John CallowayC | ||
| MargaretC | ||
| Mary FrancesC | ||
| Minnie LeeS | ||
| Susan BenitaC | ||
| HODGIN | ||
| BensonS | ||
| HOGGE | ||
| CatherineC | ||
| Charles RobertC | born 1 Jun 1888, , , TX | |
| Elnathan DS | born 1827, , , SC | |
| EstherC | ||
| Harrison DavisC | born 6 May 1890, , , TX | died 1 Dec 1948, , Los Angeles, CA |
| Paul ThomasC | born 23 Apr 1886, , , TX | died 5 Mar 1946, , Butte, CA |
| ThomasC | born 10 Oct 1856, , Bossier, LA | died 9 Jan 1916, McKinney, Collins, TX |
| HOLCOMB | ||
| GeorgiaS | ||
| HOLLAND | ||
| GeorgeS | ||
| maleS | ||
| maleS | ||
| Nellie BellP | born 20 Feb 1889, Spartanburg, Spartanburg, SC | died 1 Aug 1985, Spartanburg, Spartanburg, SC |
| HOLLER | ||
| Ruth LouiseP | ||
| HOLSTED | ||
| MinnieS | ||
| HOLT | ||
| Jessie ModenaS | ||
| RufusP | ||
| William ThomasS | ||
| HOOD | ||
| maleS | ||
| HOOPAUGH | ||
| ClaraC | ||
| ClarenceC | ||
| EulaC | born 24 Jan 1898 | died Sep 1899 |
| HowellC | born 7 Sep 1905 | died Aug 1906 |
| WileyS | born 6 Jun 1874 | died 3 Nov 1930 |
| HOOVER | ||
| JerolynS | ||
| HOPKINS | ||
| PricillaP | ||
| HORN | ||
| ClarenceS | ||
| HORTON | ||
| AltaC | ||
| CoreneS | ||
| DaleC | ||
| DeevoyC | ||
| DoyleC | ||
| EarlC | ||
| IlahC | ||
| John HS | ||
| LeslieS | ||
| Maud ParleeS | born 8 Nov 1886 | died 18 Mar 1976 |
| HOTTENSTEIN | ||
| Ethan DanielC | ||
| Jared DanielS | ||
| Karis AnneC | ||
| Noah DanielC | ||
| HOUSE | ||
| DeliahS | ||
| HOWARD | ||
| Alexander PortmanP | ||
| Anderson ArcemusS | ||
| Bettie RoseC | ||
| Bobby JoeC | ||
| Cecil RayC | ||
| Garry DonC | ||
| Jimmy CraftC | ||
| Ray ArcemusC | born 30 Jun 1929 | died Apr 1975 |
| Rhonda KayC | ||
| HOWELL | ||
| Bobby JoeC | ||
| JoeS | ||
| Prunious JaneP | ||
| HUDSON | ||
| C OP | ||
| Henrietta CS | born Dec 1836, , , SC | |
| William BryanC | ||
| William RossS | born 3 Apr 1941 | died 9 Dec 2003, Alexander, Pulaski, AR |
| HUFFMAN | ||
| DorothyS | ||
| HUGHES | ||
| AlmaS | ||
| BillS | ||
| ElizabethP | ||
| Mary ChristineS | ||
| TommyC | ||
| WendyC | ||
| HULL | ||
| Harriett MP | born 1827, , , SC | |
| HULSEY | ||
| AuieS | ||
| HUMPHERY | ||
| Mary AbigaleP | ||
| HUNT | ||
| femaleS | ||
| HUNTER | ||
| J BP | ||
| MaryS | ||
| Mary CatherineS,P | born 1833 | |
| HUNTLEY | ||
| CleoP | ||
| HUTCHASON | ||
| Rilda DeMarisS | born 30 Dec 1914, Moko, Fulton, AK | died 16 Jun 1998, Lemoore, Kings, CA |
| HUTCHENSON | ||
| Margaret Anna KumiS | born Sep 1873, , , TX | |
| RobertP | ||
| HUTCHISON | ||
| CarolineP | born 10 Aug 1922, Anderson, Anderson, SC | died 12 Apr 1993, Anderson, Anderson, SC |
| HUTCHSON | ||
| JeanineS | ||
| HUTTON | ||
| HarleneS | ||
| HYATT | ||
| John RyanS |