Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADE | ||
| Virginia LeeS | ||
| WAKELY | ||
| AltonS | ||
| WALDROP | ||
| Sarah ElizabethP | born 1865, , , TX | |
| WALKER | ||
| BerthaS | died 1975, <East Flat Rock, Henderson, NC> | |
| Martha NS | born 11 Oct 1860 | died 14 Aug 1903, <New Prospect, Spartanburg, SC> |
| WALLACE | ||
| AmandaC | born 1839, , Lincoln, TN | |
| Andrew DC | born 27 Oct 1863 | died 22 Sep 1936, <Tiden, Itawamba, MS> |
| Andrew JC | born 1843, , , MS | |
| Arthur BC | born Sep 1882, , , MS | |
| Augustus MC | born 1835, , , TN | died 1875, , Itawamba, MS |
| Augustus MC | born 1817, , , TN | |
| BerryC | born Sep 1878, , Lincoln, TN | |
| Daisey KellyC | born 13 Mar 1878 | died 25 Aug 1934, , Limestone, AL |
| David CC | born 1845, , , MS | |
| David WilliamC | born 14 Sep 1858 | |
| DelilaC | born 1874, , Lincoln, TN | |
| Dolly AngelC | born 1859, , Itawamba, MS | |
| EdnaC | born 1868, , , MS | |
| Edwin RandalC | born 28 Jul 1877 | died 16 Aug 1920 |
| Emar FaustC | born 1869, , , TN | |
| ErskineC | born 1875, , Lincoln, TN | |
| EttaS | born 1890, , , AR | |
| Eva MarieS | ||
| Fannie LeeC | born 11 Nov 1864 | |
| Henry LC | born 1851, , Itawamba, MS | |
| Hugh BC | born 1830, , , TN | |
| Hugh BS | ||
| Hugh BerryC | born 1818, York, York, SC | |
| Hugh Berry JrC | born 30 Oct 1865, , Lincoln, TN | died 24 Oct 1923, Columbia, Maury, TN |
| Hugh McGrewC | born 6 Sep 1898, Pulaski, Giles, TN | died Dec 1984, Oklahoma City, Oklahoma, OK |
| James HC | born 15 Jul 1850, , Itawamba, MS | died 31 Aug 1925, <, Itawamba, MS> |
| James JeffersonC | born 14 Feb 1862 | |
| James K PolkC | born 24 Sep 1840, , Lincoln, TN | died 9 Oct 1903, , Lincoln, TN |
| James MC | ||
| JohnC | born 1808, , , SC | |
| JohnC | born 1853, , Itawamba, MS | |
| John JP | born 7 Feb 1763 | died 25 Jun 1844, York, York, SC |
| Joseph AlvinC | born 13 Mar 1870 | died 6 Apr 1946, , Limestone, AL |
| Joseph CalvinC | born 21 Aug 1837, , Lincoln, TN | died 12 Jul 1915, Pettusville, Limestone, AL |
| Joseph ThomasC | born 1869, , , MS | |
| Julia AnnC | born 1859, , Itawamba, MS | |
| Katie MaeC | born 6 May 1874 | died 23 Apr 1936, , Limestone, AL |
| Lavada JC | born May 1890, , , MS | |
| LeannC | born 1868, , , MS | |
| Malinda CC | born 1854, , Itawamba, MS | |
| Malinda CandaceC | born 1854, , , MS | died 1896, , Itawamba, MS |
| MargaretC | born 1862, , , MS | |
| Margaret JC | born 11 May 1896, , , TN | died 28 Aug 1976, <Pulaski, Giles, TN> |
| Mary FC | born 1847, , Lincoln, TN | |
| Mary MC | born 1857, , Itawamba, MS | |
| MatildaC | born 1832, , , TN | |
| Mattie LouC | born 30 May 1872 | died 2 Jun 1971, , Limestone, AL |
| MiltonC | born Sep 1867, , Lincoln, TN | |
| MinnieC | born Jul 1876, , Lincoln, TN | |
| Mollie PetusC | born 31 Jul 1868 | died 11 Nov 1925 |
| NancyC | born 1848, , Itawamba, MS | |
| Nancy AnnC | born May 1869, , Itawamba, MS | died 1939, <, Itawamba, MS> |
| Nancy JC | born 1834, , Lincoln, TN | |
| NicholasC | born 1836, , , TN | |
| NormaS | ||
| Ollie AlpheusC | born 30 May 1860 | died 1945 |
| Peter FC | born 9 Mar 1852, , Itawamba, MS | died 11 Feb 1911, , Itawamba, MS |
| Ruby SharpC | born 29 Oct 1884 | died 26 Nov 1952 |
| Rufus GreenC | born 30 Nov 1857 | died 31 Mar 1883, , Jackson, AL |
| SarahP | born 4 Aug 1806, , York, SC | died 12 Feb 1886, , York, SC |
| SarahC | born 1846, , Lincoln, TN | |
| Sarah CC | born 1856, , Itawamba, MS | |
| Sarah CynthiaC | born 1856, , Itawamba, MS | |
| Sarah DC | born 1844, , Itawamba, MS | |
| Thomas MC | born 1854, , Itawamba, MS | |
| Virgie LeeS | ||
| Virginia LC | born 1869, , , TN | |
| WilliamC | born 1874, , , AR | |
| William MatthewC | ||
| Willie WilletaC | born 20 Aug 1865 | died 1 Sep 1893, , Limestone, AL |
| WillisC | born 1859, , , MS | |
| WALLS | ||
| Katheyn MarieS | ||
| WALSER | ||
| Earnest CallieS | born 1887, , , TX | |
| Garland UthalC | ||
| GeorgeP | ||
| J BC | ||
| Jerry BrianC | ||
| Jocelyn MarieC | ||
| Marva JeanC | ||
| Trecia FayeC | ||
| Uthal DarelC | ||
| Wilma JannetteC | ||
| Woodrow WilsonC | born 12 Nov 1912 | died 24 Feb 1923, Gorman, Eastland, TX |
| WALTON | ||
| maleS | ||
| WARD | ||
| MyrtleS | ||
| WARREN | ||
| Anna GertrudeC | born 14 Feb 1888 | died 28 Dec 1928, , , OK |
| Bessie LeeC | born 2 May 1890, , , AR | died 26 Apr 1982, , Pope, AR |
| Betty BrooksC | ||
| BeulahC | ||
| Brooks AllenC | ||
| Catherine AS | born 27 Jun 1829, , Fairfield, SC | died 16 May 1899, , , SC |
| Charles EdgarC | ||
| Clement AugustusC | born 1867, , York, SC | |
| EulaC | born 1890, , , AR | |
| Grover CS | born 1 Dec 1884 | died 8 Dec 1959, , Union, MS |
| Harriet SenteliaC | born 5 Jun 1863, , York, SC | died 21 Nov 1907, <Clover, York, SC> |
| HelenC | ||
| James BC | ||
| James DC | born Jun 1863, , York, SC | |
| James FC | ||
| James HerbertC | born 17 Apr 1885, , , AR | |
| James ThomasS,S | born 1825, , Fairfield, SC | |
| John HC | ||
| John SamuelC | born 25 Feb 1855, , York, SC | died 26 Nov 1899, , Pope, AR |
| LewisC | ||
| Lonnie BellC | born 26 Jun 1892 | died 16 Mar 1968, , Tulare, CA |
| MaggieC | born 16 Jul 1880, , , SC | died 24 Sep 1907, , Pope, AR |
| Mary EmmaC | born Apr 1890, , , SC | |
| Myra NellC | ||
| NewelC | born Sep 1887, , , AR | |
| OldenC | born 14 Mar 1899, , Pope, AR | died 10 Aug 1899, , Pope, AR |
| Raymond LC | ||
| Sallie NC | born Sep 1888, , , SC | |
| SamuelP,P,P | ||
| Truman JC | born Jan 1890, , , AR | |
| Virgina BC | ||
| Wanda DellC | ||
| William AC | ||
| William BC | born Feb 1892, , , AR | |
| WASHBURN | ||
| CharlesS | born 1890 | died 1969, Brownwood, Brown, TX |
| WATERS | ||
| WildaP | ||
| WATKINS | ||
| John WesleyS | ||
| MarthaS | ||
| OdellC | born 18 Feb 1901, , Lincoln, TN | died 14 May 1970, , Limestone, AL |
| WATSON | ||
| BrianC | ||
| D A AP | ||
| DavidS | ||
| Nancy WS | born 24 Aug 1864, , , SC | died 27 Aug 1928, Gaffney, Cherokee, SC |
| PaulineS | ||
| RondaC | ||
| WATTS | ||
| Betty JaneC | ||
| JohnC | ||
| John WashingtonS | ||
| Rebecca LouisS | ||
| ReidC | ||
| WEAKS | ||
| Abigail AngelineS | born 1826, , , AL | |
| PeterP | born 1796, , , GA | |
| WEATHERS | ||
| Annise FS | born 13 Sep 1855 | died 27 Nov 1877, , Pope, AR |
| JesseP | born 1807, , , NC | |
| Michael HP | born 1835, , , NC | bur. Pottsville, Pope, AR |
| Sarah ElizabethS | born 1836, , , NC | |
| WEAVER | ||
| Danny RayC | ||
| NathanS | ||
| Nathan LeeC | ||
| Sidney AC | ||
| WEBSTER | ||
| Erin ElizabethC | ||
| Noah JamesC | ||
| William DonaldP | ||
| William DonaldS | ||
| WELCH | ||
| KennyS | ||
| WELSCOTT | ||
| GinaS | ||
| WEST | ||
| BarneyC | ||
| Christopher DraneS | ||
| ElmerS | ||
| Ernest ClaudC | born 18 Oct 1899 | died 10 Feb 1971 |
| Eva MaeC | born 9 Jan 1902 | died 2 Oct 1984 |
| Georgianna GriffinC | ||
| KatherynC | ||
| LescoC | ||
| NaomiC | ||
| Patrici AS | ||
| PaulineC | born 23 Feb 1911 | died 6 Sep 1937 |
| WebbS | born 17 Oct 1874 | died 10 Mar 1960 |
| WESTBROOKS | ||
| FosterS | bur. , Polk, NC | |
| WHEAT | ||
| Lavinia AnnS | born 5 Oct 1929, Nashville, Howard, AR | died 17 Oct 2004, , , AR |
| WHEELER | ||
| Larry WayneC | ||
| maleS | ||
| Travis JoeC | ||
| WHELCHEL | ||
| Georgia AnnS | born 10 Sep 1866, , , GA | died 11 Jul 1935, Lula, Hall, GA |
| WHITE | ||
| Betty JeanS | born 10 Sep 1932, Chesnee, Spartanburg, SC | died 14 Jan 1998, Gaffney, Cherokee, SC |
| Boyd WP | ||
| ElizaP | ||
| Kitty BelleP | ||
| Lloyd SpurgeonS | ||
| ShirleyC | ||
| Wanda SueC | ||
| WHITFIELD | ||
| Merle LucilleS | ||
| WHITNEY | ||
| Mary AnnaP | ||
| WIETECHA | ||
| FrankS | ||
| WIGGINS | ||
| A C JrS | ||
| femaleC | ||
| GordonC | ||
| Katherine BurnsS | born 13 May 1838 | died 1 Jun 1919, , Limeston, AL |
| maleC | ||
| WIKLE | ||
| GraceS | ||
| WILBANKS | ||
| AlbertS | ||
| Travis BrianS | ||
| WILLIAMS | ||
| Amanda JaneS | ||
| Bryan MichalC | ||
| DarlaS | ||
| EarlS | ||
| Elbert GS | ||
| Emory FaganP | ||
| FannieS | ||
| Fred ScottS | ||
| Jane Elmira CS | born 1830, , Lancaster, SC | died Jan 1878, Camden, Ouachita, AR |
| Joan ElizabethS | ||
| LousianaP | born 1828, , , TN | |
| Ronnie LaveraC | born 22 Nov 1956 | died 22 Nov 1956 |
| Sherral LynnC | ||
| Steven LeeC | ||
| Susan DS | born 1838, , , TN | |
| William LeeS | born 30 Sep 1902, Prattsville, Grant, AR | died 12 May 1994 |
| William MaxC | ||
| WILLIS | ||
| AdaC | ||
| Billy JoeS | ||
| DanielP | born 18 Jan 1810 | |
| Daniel SorrelC | born 13 May 1886, Spartanburg, Spartanburg, SC | died 12 Feb 1977, Spartanburg, Spartanburg, SC |
| EstellC | ||
| Eula EmmaC | born 1874, , , SC | died 11 Oct 1969 |
| FloraS | born 28 Feb 1884, , , TX | died Jul 1973, Abilene, Taylor, TX |
| HelenC | born 21 Dec 1912, Spartanburg, Spartanburg, SC | died 8 Dec 1981, Safford, Lyon, AZ |
| JimC | ||
| LeilaC | born Feb 1880, , , SC | |
| LizzieC | ||
| Michael EarlC | ||
| MiltonP | born Aug 1838, , , KY | died 1921, , Fannin, TX |
| PerryC | ||
| Perry DolphusS | born 21 Jun 1847, , , SC | died 3 Apr 1921 |
| SarahC | born 1875 | |
| Will BrianC | born 1878, , , SC | |
| William RS | born 6 Feb 1888 | died 16 Dec 1972, <Pulaski, Giles, TN> |
| WILLS | ||
| AddieS | ||
| WILSON | ||
| Allan DaleC | ||
| Belo JamesS | born 16 Mar 1901, Marques, Leon, TX | died 30 Nov 1968, George West, Live Oak, TX |
| Cheryl LynnC | ||
| Eric JoelC | ||
| Francis GeorgeS | ||
| GeorgeS | ||
| James VirgilS | ||
| James WilliamC | ||
| Laura EthelS | born 19 Feb 1880, Wildersville, Henderson, TN | died 30 Jun 1961, Snyder, Kiowa, OK |
| Lollie BerryS | bur. , Rutherford, NC | |
| MelinaC | ||
| Mildred DaleC | ||
| Stanley WayneC | ||
| SusannahP | ||
| WINGO | ||
| MaysonP | born 27 Oct 1792, , Spartanburg, SC | died 24 May 1863, , Spartanburg, SC |
| WINNINGHAM | ||
| Bert WilliamS | born 7 Jul 1884 | died Oct 1972 |
| WISE | ||
| JoS | ||
| WOLFE | ||
| Frances LouisS | born 14 Jan 1932, Campabello, Spartanburg, SC | died 7 Jan 2008, Inman, Spartanburg, SC |
| George LeeP | born 30 Sep 1898, Campabello, Spartanburg, SC | died 22 Aug 1970, Inman, Spartanburg, SC |
| WOOD | ||
| maleS | ||
| WOODARD | ||
| Mary SusanS | born 1854 | |
| WOODS | ||
| Glenn DavidS | ||
| WORKMAN | ||
| BennieS | born 22 Aug 1909 | died Oct 1989 |
| WORTHEN | ||
| Traetta JoyceS | ||
| Travis JewellP | ||
| WRAY | ||
| AlonzoC | born 1876, , , NC | |
| James AS | born 5 May 1833, , , NC | died 12 May 1916 |
| James QuillaC | born 21 Jun 1867, , , NC | |
| Margaret AllenC | ||
| Mary JC | born Jan 1870, , , SC | |
| RufusC | born 1874, , , NC | |
| SarahC | born Jul 1879, , , NC | |
| William BC | born 1865, , , NC | |
| WRIGHT | ||
| Bill DwainC | ||
| CapieC | born 22 May 1896, , Lincoln, TN | died 10 Sep 1974, , Stanislaus, CA |
| Charlie CC | born 10 Jul 1875, , Lincoln, TN | died 24 Jun 1955, Modesto, Stanislaus, CA |
| ClaretteC | ||
| Cora PameliaC | born 19 Nov 1878, , Lincoln, TN | died 11 Jun 1948, Frankewing, Lincoln, TN |
| Curt MC | ||
| Cynthia GaleC | ||
| Daisy MurielC | born 17 Jan 1881, , Lincoln, TN | died 4 Mar 1924 |
| DeeC | born 26 Apr 1904 | died Feb 1987, Lodi, San Joaquin, CA |
| Della MaeC | ||
| Dennie CordeliaC | ||
| Earl Barton JrC | born 2 Feb 1918, Tutle, Grady, OK | died 6 Dec 2006 |
| Earl Barton SrC | born 4 Mar 1874, Delrose, Lincoln, TN | died 9 Aug 1941, Chickasha, Grady, OK |
| Earlene KayC | ||
| EdgarC | ||
| Edgar FloydC | ||
| Elmer DC | ||
| Emmitt LeeC | born 17 Jan 1872, Millville, Lincoln, TN | died 18 Apr 1951, Delrose, Lincoln, TN |
| Everett TC | ||
| FrankC | born 6 Dec 1921 | died 6 Oct 1993 |
| Frank EugeneC | born 4 Feb 1883, Delrose, Lincoln, TN | died 12 Feb 1961, Reed, Greer, OK |
| Frankie MayC | born 2 Jan 1915 | died Jul 1987, Mangum, Greer, OK |
| Garland LeeC | ||
| George Al JrC | born 18 May 1920, Tipton, Tillman, OK | died 28 Mar 2001, Midwest City, Oklahoma City, OK |
| George Al SrC | born 19 Oct 1884, Delrose, Lincoln, TN | died 21 Aug 1948, Tipton, Tillman, OK |
| Georgia AvondellC | ||
| Hollis AllenC | born 24 Dec 1907 | died 18 Jul 1989 |
| Iva MarieC | ||
| James BervinC | born 14 Sep 1910, , Lincoln, TN | died Nov 1975 |
| James LS | born 28 May 1915 | died 24 Jul 1969 |
| Jennie LouC | ||
| John DudleyC | ||
| Joy LynnC | ||
| Karen JanisC | born 17 Feb 1952 | died 20 Apr 1999 |
| Kattie DC | ||
| Kermeit RayC | ||
| KimC | ||
| Lamon JohnsonC | born 16 Mar 1915, , Lincoln, TN | died 6 Jun 1996, Sonora, Tuolumne, CA |
| Larry JoeC | ||
| Levi CP | born 1826, , , TN | |
| LevoyC | ||
| Magnolia SusanC | born 5 Aug 1877, Millville, Lincoln, TN | died 7 May 1932, Harvest, Limestone, AL |
| Martha ES | born 1851, , , TN | |
| Matthew RS | born 1849, , , TN | died 1892, Delrose, Lincoln, TN |
| MayC | ||
| Mildred NellC | born 20 Aug 1918 | died 1928 |
| Nana MaeC | ||
| Paul DavidC | ||
| Revis EugeneC | ||
| Robin DaleC | ||
| TrevisC | ||
| WilburnC | ||
| Wynona MarieC | ||
| WYRICK | ||
| NancyS |