Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SALES | ||
| BillC | ||
| DonnaC | ||
| EdnaC | born 24 May 1918, Camden, Ouachita, AR | died 5 May 1998 |
| GinetteC | ||
| KennethC | ||
| MargueriteC | born 22 Nov 1920, Camden, Ouachita, AR | died 10 Jan 2000, Camden, Ouachita, AR |
| MarianC | ||
| Mary BellC | ||
| Patsy NellC | ||
| William FS | born 2 Feb 1897, Camden, Ouachita, AR | died 28 Nov 1958, <Camden, Ouachita, AR> |
| SANDERS | ||
| AnneS | ||
| maleS | ||
| SANDERSON | ||
| JackieC | ||
| maleS | ||
| ToniC | ||
| SATTERFIELD | ||
| GladysS | ||
| SAWDON | ||
| LeviP | born Apr 1882, , , , CANADA | |
| Sarah JaneS | born 10 Sep 1907, Wheatland, Sanilac, MI | died 12 Oct 2001, Clarkston, Oakland, MI |
| SCHOEN | ||
| MargueriteS | born 11 Nov 1927, Cleveland, Lake, OH | died 20 Dec 2010, Clinton, Laurens, SC |
| SCOGGINS | ||
| David BP | ||
| Ida EugeniaS | born 2 May 1862, , , SC | died 13 Dec 1927, , Pope, AR |
| SCOTT | ||
| BillyC | ||
| Joe FareS | ||
| Vivah BeatriceP | born 30 Mar 1907, , , OH | died 4 Jan 1986, Davison, Genesee, MI |
| SCREVEN | ||
| John FS | born 30 Aug 1901 | died Oct 1989, , Spartanburg, SC |
| SCRUGGS | ||
| MargaretP | ||
| PollyS | ||
| RoyP | ||
| SEAMOORE | ||
| Mary ES | born 1822, , , VA | |
| SELMAN | ||
| ElizabethS | born Mar 1825, , , GA | |
| SETTLE | ||
| Melissa MillianP | born 1868 | died 1942 |
| SETTLES | ||
| Mary ElizabethP | born 12 Jun 1899, Kershaw, Camden District, SC | died 6 Oct 1984, Inman, Spartanburg, SC |
| SEVER | ||
| LouiseS | ||
| SHATLEY | ||
| Alvin HomerP | ||
| AnnaC | ||
| DeniseC | ||
| MarkC | ||
| RyanC | ||
| TerryS | ||
| SHAVER | ||
| Rae MarieS | ||
| RobertP | born 21 Mar 1914 | died 14 Jun 2001 |
| SHAW | ||
| Letta MaeS | ||
| SHELDON | ||
| Laurie AnnS | ||
| SHELL | ||
| John JuliusS | born 5 Jan 1912 | died 28 Jan 1999 |
| SHELTON | ||
| DebbieS | ||
| MaryS | ||
| Pamela LouiseS | ||
| SHIFLETT | ||
| DaleC | ||
| FrancisS | ||
| GaryC | ||
| TerryC | ||
| VickiC | ||
| SHILLING | ||
| maleS | ||
| SHINN | ||
| LaverneS | ||
| SHIP | ||
| Laura BS | ||
| SHIPMAN | ||
| Ellen AS | born 5 Apr 1892 | died 22 Jan 1976 |
| John NP | born Jul 1848, , , TN | |
| SHIPP | ||
| LewisP | ||
| Susan CordeliaS | born 1825, , , TN | |
| SHOLTS | ||
| Joseph BrianS | ||
| SHORT | ||
| BunS | born 17 Mar 1909 | died Jun 1979, Mangum, Greer, OK |
| SIFORD | ||
| Mary ElenP | born 16 Nov 1881, Flat Rock, Henry, OH | |
| SILLIMAN | ||
| Perry FS | born 27 May 1947 | died 23 Mar 1996 |
| SIMMONS | ||
| AlexanderC | ||
| BartlettP | born 1833, , , TN | |
| Mattie VS | born Oct 1878, , , TN | bur. Fort Worth, Tarrant, TX |
| WarrenS | ||
| SIMPSON | ||
| DianeC | ||
| maleS | ||
| Rachael L MS | ||
| RoyC | ||
| SISSON | ||
| ArdellC | ||
| BlancheC | ||
| DarlineC | ||
| EvonC | ||
| HazelC | ||
| J DC | ||
| LollieC | born 1909, , , GA | bur. Bonaire, Houston, GA |
| Mary PaloniaC | born 11 Sep 1870, , , GA | |
| Memory BudC | ||
| MontineC | ||
| NellC | ||
| RushiaC | ||
| ThomasC | ||
| VanC | ||
| SISSONS | ||
| James ThomasC | born 18 Feb 1873, , , GA | |
| John JS | born 1825, , , GA | |
| John LuGeneC | born 30 Nov 1883 | |
| Martha ElizabethC | born 18 Oct 1875, , , GA | died 15 Oct 1971 |
| TheodociaC | born 13 Jun 1874, , , GA | |
| SKELTON | ||
| ClarenceS | ||
| SLATON | ||
| AubreyC | born 23 Jan 1916 | died 4 Nov 1990 |
| Billy JoeC | ||
| Bobby JoeC | ||
| Bonnie ColleenC | ||
| CarrollC | ||
| Donna GaleC | ||
| Earl JayC | ||
| EvelynC | born 3 May 1926 | died 8 Nov 1999 |
| Gary MarqueC | ||
| Hershel Brian JrC | ||
| Hershel Brian SrC | ||
| I DS | born 8 Mar 1886, , , TX | died 24 Oct 1969, Cotton Valley, Webster, LA |
| Jerald WayneC | ||
| Jerry DonC | ||
| JessieC | ||
| Jessie LeeC | ||
| Jimmie TedC | ||
| Jo AnnC | ||
| JoelP | born Aug 1860, , , AR | |
| JoelC | born 31 Jan 1913 | died Mar 1966 |
| JoelynC | ||
| Jonathon RussellC | ||
| LindaC | ||
| Linda ReneeC | ||
| MargaritaC | born 27 Nov 1909 | died 11 May 1928, Chicago, Cook, IL |
| MargariteC | ||
| MarthaC | ||
| Nichole DeAnnC | ||
| RickyC | ||
| RussellC | ||
| Stella LouiseC | ||
| Tracy AllenC | ||
| SLOAN | ||
| S ES | ||
| SMITH | ||
| AlbertS | ||
| Allen Green LawrenceS | born 20 Sep 1845 | |
| Candace HartboniaC | born 1854, , , MS | |
| Carolyn DianeS | ||
| David LeeC | ||
| Earnest ValdewaC | born After 1880, Jacksonville, Pulaski, AR | |
| Effie EllaS | born 24 Oct 1891, Bulcher, Praire, TX | died 18 May 1984, Mangum, Greer, OK |
| EuphiaS | ||
| femaleC | ||
| GeorgeC | ||
| George ThomasP | ||
| Harry ButlerC | born 1874, Jacksonville, Pulaski, AR | |
| InessS | ||
| John OC | born 1855, , , MS | |
| JoyS | ||
| Julia Ann Gincy ElizabethS | born 17 Dec 1828, , , TN | died 16 Jan 1904 |
| KimberlyS | ||
| Lena JoC | ||
| Leslie BankstonP | ||
| LillyC | ||
| Lota ClydeS | born 23 Jun 1916, Hamilton, Hamilton, TX | died 1985 |
| M DC | born 1877, Jacksonville, Pulaski, AR | |
| maleS | ||
| Mamie IreneS | born 4 Oct 1902 | died 16 Nov 1990 |
| Marjorie MaeP | ||
| MarthaC | born 1861, , , MS | |
| Martha KatherineC | ||
| Mary AnnS | ||
| Mary ElizaS | born 1825 | |
| MelvinaS | ||
| OpalS | ||
| PerryS | ||
| Reuben FreemanS | ||
| RoyP | ||
| RubyS | ||
| S LC | born Jan 1880, Jacksonville, Pulaski, AR | |
| Sharon LynnS | ||
| SusannahP | ||
| William AS | born 1828, , , SC | |
| SMITHSON | ||
| VinaS | ||
| SMYRE | ||
| Joyce ElaineS | ||
| SORRELL | ||
| Tyra BeatriceP | born 1897 | |
| SORRELLS | ||
| ViolaS | born 11 Jan 1882, , , AR | died 9 Aug 1928, <Camden, Ouachita, AR> |
| SPANN | ||
| CarrollS | ||
| SPARKS | ||
| WalterS | ||
| SPEER | ||
| Aaron ClarkC | ||
| John Edgar BrianC | ||
| SPENCE | ||
| ClaraS | ||
| SPENCER | ||
| Adam PaulC | ||
| AlveldaS | ||
| BobP | ||
| Bobby CarlC | ||
| CarolynC | ||
| Dennis PrestonS | born 10 Dec 1910, , Faulkner, AR | died 2 Nov 1965, Benton, Saline, AR |
| JohnP | ||
| Lorrie LeeC | ||
| Ray DewayneC | ||
| RhondaC | ||
| Stephen RayC | ||
| Toby JoetteC | ||
| Wallace RayC | ||
| WinefredC | ||
| SPIZER | ||
| MinnieS | born Sagerton, Haskell, TX | died 1953, <Las Vegas, San Miguel, NM> |
| SPROLES | ||
| AnnieS | ||
| STALLCUP | ||
| Lonnie BS | ||
| STALNAKER | ||
| Robert AllenS | ||
| STAMPS | ||
| Mary AnnP | born 12 Oct 1854 | died 28 May 1914, Mullin, Mills, TX |
| STARR | ||
| Arthur WellingtonP | born 21 Oct 1906, Austin, Sanilac, MI | died 8 Apr 1999, Davison, Genesee, MI |
| BrendaS | ||
| STEADMAN | ||
| L MS | ||
| STEELE | ||
| EffieS | ||
| STEPHENS | ||
| KathieS | ||
| maleS | ||
| STEVENSON | ||
| NancyS | ||
| STEWART | ||
| Cordie BellS | born 30 Jul 1902, Ragsdale, , TX | died 7 Jul 1954, Madill, Marshall, OK |
| James AS | ||
| STIFF | ||
| AddieS | born 1864, , , TX | died 23 Jul 1932, McKinney, Collins, TX |
| STIKELEATHER | ||
| FriedaS | ||
| STOCKTON | ||
| PollyS | ||
| STOVER | ||
| Charlie JonesS | born 15 Mar 1892, Kershaw, Kershaw, SC | died 29 Jan 1978, Landrum, Spartanburg, SC |
| STOWELL | ||
| maleS | ||
| STRENNER | ||
| Steven JrS | ||
| STRICKER | ||
| Daniel IS | born 22 Sep 1875 | died 26 Jul 1966 |
| MadgeC | ||
| MayC | ||
| MurielC | ||
| STRICKLAND | ||
| maleS | ||
| STRICKLER | ||
| Ashley BrookeC | ||
| Clayton HowardC | ||
| DavidC | ||
| Glen MichaelC | ||
| John ParksP | born 1861 | died 1950 |
| Johnny MackC | born 2 Jun 1936, Chaney, Eastland, TX | died 8 Jan 1973, Fort Worth, Tarrant, TX |
| Lincoln Saint JohnC | ||
| Logan MichaelC | ||
| Oscar DavisS | born 30 Jan 1895, West Fork, Washington, AR | died 13 Jan 1977, Fort Worth, Tarrant, TX |
| Paul WesleyC | ||
| Vicki DianeC | ||
| STUART | ||
| Douglas RichardC | ||
| Gordon DallasS | ||
| Gordon DoyleC | ||
| Henry ReedS | ||
| Peggy JeanC | ||
| Virginia PaulineC | ||
| William PinkneyC | ||
| SULLIVAN | ||
| LouiseS | ||
| SUMMERFORD | ||
| BrettC | ||
| BryanC | ||
| TommyS | ||
| SUMMERS | ||
| StaciaS | ||
| SUMMEY | ||
| Amanda ElizabethC | ||
| Bennett CharlesC | ||
| RaymondS | ||
| RaymondC | ||
| SURRETT | ||
| Edna MaeS | ||
| SUTTERFIELD | ||
| maleS | ||
| SWAIN | ||
| BillieS | ||
| William GrahamP | ||
| SWEENEY | ||
| Cynthia LeeS | ||
| SWINNEY | ||
| Oram JacksonS |