Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BRIAN | ||
| James JrC | born 1 Jun 1794, York, York, SC | died 4 Oct 1878, York, York, SC |
| James LawsonC | born Dec 1846, , , MS | died 6 May 1882, , , AR |
| James MC | born 8 Feb 1820, , , SC | died 21 May 1896, , , SC |
| James MartinC | born 26 Jan 1884, York, York, SC | died 12 Feb 1889, York, York, SC |
| James MartinS,C | born 30 Apr 1856, York, York, SC | died 6 May 1941, York, York, SC |
| James PaulC | ||
| James SheltonC | born 19 Sep 1914, , , AR | died 7 Nov 1989, , Ouachita, AR |
| James Sr | born 1760 | died 28 Nov 1840, , York, SC |
| James TC | born 1822, , York, SC | died 28 Aug 1857, Charlotte, Mecklenburg, NC |
| James TaylorC | born 14 Sep 1909, , Ouachita, AR | died 17 Mar 1941, <Camden, Ouachita, AR> |
| James ThomasC | born 12 Mar 1888, Campabello, Spartanburg, SC | died 18 Mar 1960, Inman, Spartanburg, SC |
| JamieC | ||
| JaneC | born 3 Aug 1830, , , SC | died 10 Oct 1912, , Spartanburg, SC |
| JaneC | ||
| JanieC | ||
| Janis MeredithC | ||
| JeanieC | ||
| Jennie LC | born 23 Dec 1885, Little Rock, Pulaski, AR | died 10 Jun 1960, Lovington, Lea, NM |
| Jennie LawC | born 17 Dec 1882 | died 19 May 1883 |
| Jennie PearlC | ||
| Jennie PearlC | born 18 Dec 1887, , Hall, GA | died 13 May 1978, , Hall, GA |
| Jerome BonaparteC,P | born 20 Jan 1830, , York, SC | died 12 Feb 1857, Bethel, York, SC |
| Jerome WilsonC | born 7 Oct 1862, , Ouachita, AR | died 7 Jan 1927, Camden, Ouachita, AR |
| Jerry RayC | ||
| JessieC | born 1881 | |
| JimmyC | born San Antonio, Bexar, TX | died San Antonio, Bexar, TX |
| Jimmy DeanC | ||
| Jimmy EdwinC | born 18 Aug 1947, Camden, Ouachita, AR | died 2 Apr 2001, Camden, Ouachita, AR |
| Jo AnnC | born 13 May 1943, Camden, Ouachita, AR | died 15 May 1944, <Camden, Ouachita, AR> |
| JoanC | born 20 Jun 1850, , Hall, GA | died 4 Jun 1919, , Hall, GA |
| JodeC | ||
| JoeC | born 10 Aug 1889 | died 8 Oct 1889 |
| Joel KevinC | born 24 Nov 1960 | died Jul 1980 |
| JohnC | born 7 Dec 1915, , Miller, AR | died Nov 1973, Dallas, Dallas, TX |
| JohnC | ||
| John EdwardC | ||
| John EmbreeC | born 9 Aug 1886, , Ouachita, AR | died 4 Oct 1952, Camden, Ouachita, AR |
| John HC | born 28 Dec 1825, , , SC | died 4 Mar 1889, Bonham, Fannin, TX |
| John H JrC | born 1871 | |
| John HammitC | ||
| John LC | born 22 Feb 1929 | died 14 Mar 1995, , Fannin, TX |
| John LewisC | born 30 Jan 1866, , , AR | died 17 Apr 1902, , Fannin, TX |
| John MontgomeryC | born 12 Aug 1902, Greens Creek, Polk, NC | died Aug 1978 |
| John MooneyC | born 13 Jun 1864, New Prospect, Spartanburg, SC | died 2 Jan 1953, Rutherfordton, Rutherford, NC |
| John SelmaC | ||
| John StarrC | ||
| John TalmadgeC | born 21 Nov 1886 | died 8 Feb 1954, <Little Rock, Pulaski, AR> |
| John Thomas JrC | born 25 Sep 1873, , , TX | died 22 Oct 1917, Hugo, Choctaw, OK |
| John Thomas SrC | born 1839, , , SC | died Paris, Lamar, TX |
| Johnny Edward JrC | ||
| Johnny Edwards SrC | ||
| Jordan ElizabethC | ||
| JosephC | born 1843, , , MS | |
| Joseph BrownC | born 1 Sep 1882, , Hall, GA | died 4 Jun 1964, Avon Park, Okeechobee, FL |
| Joseph LC | born 1847, , , MS | |
| Joseph ThomasC | born Apr 1867, Campabello, Spartanburg, SC | bur. Fort Worth, Tarrant, TX |
| Judith PaulineC | ||
| Judy RowenaC | ||
| Julius BraggC | born 17 Oct 1870, Camden, Ouachita, AR | died 10 Dec 1927, , Dallas, TX |
| KarenC | ||
| Karen JillC | ||
| KatherineC | ||
| KathleenC | ||
| KayC | ||
| Kellie LeeC | ||
| KendallC | ||
| Kenneth AaronC | ||
| Kenneth WayneC | ||
| KimberlyC | ||
| Kimberly AnneC | ||
| Kimberly CarolC | ||
| Kirsten NicholeC | ||
| Kleber DessexC | born 5 Jul 1871, Campabello, Spartanburg, SC | died 11 Feb 1946, Estacado, , TX |
| Kleber DessexC | born 13 Aug 1911, Desdemona, Eastland, TX | died 30 Sep 1987, Tulare, Tulare, CA |
| Kristi KayC | ||
| Kristopher ScottC | ||
| Lanie RoiseC | ||
| LarryC | ||
| Larry SwainC | ||
| Laura AnnetteC | ||
| Lee AndreaC | ||
| Leo JrC | ||
| Leo SrC | born 21 Sep 1912, Texarkana, Bowie, TX | died 6 Jan 1979, New Boston, Bowie, TX |
| Leonard RayC | born 16 Feb 1912, , , OK | died Aug 1982, Tucson, Pima, AZ |
| LilaC | ||
| Lillie MaeC | born 15 May 1894, Campabello, Spartanburg, SC | died 23 May 1954, , Henderson, NC |
| LindaC | born Jun 1874 | |
| LindaC | ||
| Linda JoiseC | born 1944 | died 1944 |
| Linda SueC | ||
| Linda SueC | ||
| LizabethC | ||
| Loice ElmerC | born 12 Mar 1921, Dallas, Dallas, TX | died 5 May 1956, Houston, Harris, TX |
| Lois JuanitaC | ||
| Loise RobertaC | ||
| Lota LeighC | ||
| Lottie MorrellC | ||
| Loucille MC | born 18 Dec 1898, Little Rock, Pulaski, AR | died 17 Jun 1927 |
| Louie EC | ||
| LousieC | ||
| LucyC | born 1886, Camden, Ouachita, AR | |
| LynnC | ||
| LynnC | ||
| Mabell DeanC | ||
| Maggie LeeC | ||
| maleC | born 4 Aug 1931 | died 5 Aug 1931 |
| Marcus ListonC | born 9 Jun 1914, , , TX | died 2 Nov 1998, Fort Worth, Tarrant, TX |
| MargaretC | born 10 Jul 1786, York, York, SC | died 2 Jul 1866, York, York, SC |
| Margaret RC | born 13 May 1898, Green Creek, Polk, NC | died Apr 1974 |
| Margery ElioseC | born 24 Jun 1922, Camden, Ouachita, AR | died 24 Jun 1922, Camden, Ouachita, AR |
| MarieC | ||
| Mark RoystonC | ||
| Mark WendellC | ||
| MarthaC | born 12 Apr 1824, , , SC | died 26 May 1906, <New Prospect, Spartanburg, SC> |
| MarthaC | born 15 Aug 1881 | died 9 Feb 1882 |
| Martha JaneC,P | born 10 Mar 1832, , York, SC | died 7 Mar 1905, York, York, SC |
| Martha JaneC | born 4 Sep 1849, , York, SC | died 14 Feb 1909, Little Rock, Pulaski, AR |
| Martha NC | born 4 Jul 1881, , , TX | died 22 Feb 1953, <Brownwood, Brown, TX> |
| Martin CollinsC | born Nov 1821, , York, SC | died 15 Nov 1851, Middleburg, Hardeman, TN |
| MaryC | born 18 May 1822, , , SC | died 18 Mar 1912, , Spartanburg, SC |
| MaryC | born 1803, York, York, SC | died 29 Oct 1829, <Clover, York, SC> |
| MaryC | born Apr 1886, , , SC | |
| MaryC | born 5 Oct 1826, , , SC | died 23 Jul 1903, , Union, MS |
| Mary AC | born 15 Mar 1823, York, York, SC | died 3 Feb 1874, York, York, SC |
| Mary BonnieC | ||
| Mary EmmaC | born 7 Nov 1913, Chickasha, Grady, OK | died 24 Jul 1990, Las Vegas, Clark, NV |
| Mary FrancesC | ||
| Mary JeanC | ||
| Mary MollieC | born 1869, Campabello, Spartanburg, SC | died 1882, <Little Rock, Pulaski, AR> |
| Mary NancyC | born 9 Jan 1836, , Hall, GA | died 10 Sep 1915, , Hall, GA |
| MassieC | born 1833, , Hall, GA | |
| Matthew ElijahC | ||
| Mattie LeeC | born 17 Oct 1897, Campabello, Spartanburg, SC | died 13 May 1985, , Spartanburg, SC |
| Mattie NarcissusC | born 6 Jan 1890 | died 10 Nov 1982, <New Prospect, Spartanburg, SC> |
| Mattie RebeccaC | born 21 Jul 1907, , Erath, TX | died Apr 1990, Knox City, Knox, TX |
| MaudeC | born 4 Jan 1880, , Hall, GA | died 28 Mar 1927 |
| MaxC | ||
| Melton CraigC | ||
| Melton DessexC | born 7 Dec 1902, , Eastland, TX | died Oct 1982 |
| MichaelC | ||
| Michael D JrC | ||
| Michael D SrC | ||
| Michael JanC | ||
| Michael ToddC | ||
| Michele MeridethC | ||
| Michelle AnneC | ||
| Michelle KayC | ||
| MildayC | born 15 Jan 1852, , Hall, GA | died 30 May 1934, , Jackson, GA |
| Mildred LouiseC | born 6 Dec 1927, Camden, Ouachita, AR | died 10 Apr 2001, Litchfield Park, Maricopa, AZ |
| Minnie CC | born 15 Feb 1885 | died 1 Jan 1949 |
| MitchellC | born 17 Oct 1959 | died 11 Mar 1993 |
| Mitchell WC | ||
| Monroe ButlerC | born 4 Oct 1847, , York, SC | died 24 Sep 1858, , York, SC |
| Montie TerisaC | born 13 Nov 1899, Campabello, Spartanburg, SC | died 27 Jan 1947, East Flat Rock, Henderson, NC |
| Mooney RoystonC | born 6 Oct 1886, Inman, Spartanburg, SC | died 3 Mar 1973, Inman, Spartanburg, SC |
| Mooney Spurgeon JrC | born 26 Aug 1913, Inman, Spartanburg, SC | died 30 Jan 1983 |
| Morgan RaeannC | ||
| Morgan TC | ||
| Morris LeeC | born 23 Apr 1942 | died 12 Nov 1962, Minden, Webster Parish, LA |
| MosesC | died , , GA | |
| Moses BC | born 10 Aug 1881, Campabello, Spartanburg, SC | died 24 Nov 1955, Lovington, Lea, NM |
| Moses JrC,P | born May 1855, , Hall, GA | bur. , Hall, GA |
| Moses SrC | born 1 Mar 1800, York, York, SC | died 17 Feb 1890, Gillsville, Hall, GA |
| N EzekialC | born 7 Dec 1840, , Hall, GA | died 21 Nov 1918, Gillsville, Hall, GA |
| NancyC | born 1785, , York, SC | died , Union, SC |
| NancyC | born Jan 1890, , , SC | |
| NancyC | born 1880, Campabello, Spartanburg, SC | |
| Nancy EC | born Jan 1854, , York, SC | died 21 Jan 1944, Gastonia, Gaston, NC |
| Nancy NellC | ||
| Neita KayC | ||
| Nell DC | born 19 Jan 1890, Camden, Quachita, AR | died 27 Jan 1964, Eldorado, Union, AR |
| Nella JenningsC | born Jul 1900, Campabello, Spartanburg, SC | died May 1954, <New Prospect, Spartanburg, SC> |
| Nellie PaulineC | ||
| Nora CarolynC | ||
| Norma JeffC | born 11 Feb 1897, , Fannin, TX | died 3 Jan 1991 |
| Norma SueC | born 28 Nov 1943, , , IN | died 7 Jun 1997 |
| OllieC | ||
| OpalC | ||
| Otis JeromeC | ||
| Patricia AnnetteC | ||
| PaulC | ||
| Paula RuthC | ||
| PearlC | born Mar 1884, , , TX | |
| PearlC | ||
| PearlC | born 1880 | died 1953, Camden, Quachita, AR |
| Pearla MaeC | ||
| Peggy NoreneC | ||
| Perley BlancheC | born 10 Feb 1888, Spartanburg, Spartanburg, SC | died 3 Jan 1972, Inman, Spartanburg, SC |
| Phila BC | born 16 Dec 1867, Campabello, Spartanburg, SC | died 21 Dec 1963, Bonham, Fannin, TX |
| Pickens ArnoldC | ||
| Quiller HC | born 19 Feb 1887, , Fannin, TX | died 15 Sep 1888, , Fannin, TX |
| RandyC | ||
| Randy MikeC | ||
| Rebecca SueC | ||
| Rebecca SueC | ||
| RenaC | born 15 Mar 1872 | died 28 Aug 1893 |
| Rhonda SueC | ||
| Rikki MC | ||
| Rita JoyceC | ||
| RobertC | ||
| Robert JustisC | ||
| Robert RalphC | ||
| RonnieC | ||
| Ronnie CraigC | ||
| Ronnie DuaneC | ||
| Rosa VictoriaC | ||
| Roy Horace JrC | ||
| Roy Horace SrC | ||
| Roy MC | born Apr 1892, , Hall, GA | bur. , Hall, GA |
| RoystonC | ||
| RubyC | ||
| Rufus LeeC | ||
| RuthC | born 1909, Campabello, Spartanburg, SC | died 1912, <East Flat Rock, Henderson, NC> |
| Ruth OC | born 5 Aug 1900, Green Creek, Polk, NC | died 24 Apr 1958, Black Mountain, Buncumbe, NC |
| SadyC | ||
| Sadye JacquelynC | born 1 May 1898, , Ouachita, AK | died 21 Jul 1990, Longview, Gregg, TX |
| SallyC | born Apr 1884, Campabello, Spartanburg, SC | |
| Sally JC | born Dec 1894, Green Creek, Polk, NC | died Green Creek, Polk, NC |
| Samuel EllisC | ||
| Sankie MoodyC | born 12 Mar 1892, , , AR | died 18 Mar 1972, <Camden, Ouachita, AR> |
| Sarah CathrineC | ||
| Sarah ElizabethC | born 19 Jan 1918, Camden, Ouachita, AK | died 22 Aug 1966, San Antonio, Bexar, TX |
| Sarah PearlC | born 3 Dec 1902 | died 26 Jul 1976, <, Henderson, NC> |
| Sharon MayC | ||
| Sherry LynnC | ||
| SmeadC | ||
| SophiaC | born 1846, , Hall, GA | |
| Spurgeon BallengerC | ||
| Spurgeon EarlC | born 25 Oct 1858 | died 15 Apr 1943, <New Prospect, Spartanburg, SC> |
| Stacy CarolC | ||
| Stephen GaryC | ||
| Steven BruceC | ||
| Steven OwenC | ||
| StonewallC | born 1868, , , AR | |
| SusanC | ||
| Susan LC | born 26 Oct 1877, , , SC | died 13 Oct 1955, <York, York, SC> |
| SusanneC | ||
| Tammy LynnC | ||
| Tammy MichelleC | ||
| ThomasC | born 1 Feb 1796, York, York, SC | died 1 Feb 1871, Inman, Spartanburg, SC |
| Thomas AaronC | born 16 Nov 1930, Electra, Wichita, TX | died 18 Aug 1990, Annapolis, Parke, IN |
| Thomas EmmettC | ||
| Thomas JeffersonC | ||
| Thomas JohnC | ||
| Thomas JohnC | born 21 Oct 1893, Honey Grove, Fannin, TX | died 2 Jul 1949, Sherman, Grayson, TX |
| Thomas JohnC | born 1915 | died Las Vegas, Clark, NV |
| Thomas KeithC | ||
| Thomas Mooney JrC | ||
| Thomas Mooney SrC | ||
| Thomas N (Dr)C | born 4 Mar 1834, , Hall, GA | died 17 Aug 1898, Gillsville, Hall, GA |
| Todd JamesC | ||
| TomC | born 7 Dec 1915, , Miller, AR | died 7 Jan 1981, Vivian, , LA |
| TomC | born 22 Aug 1944 | died 2 Jan 1981 |
| TomC | ||
| TommieC | ||
| TommyC | ||
| TraverC | ||
| TreverC | ||
| UnknownC | ||
| Vera BlancheC | ||
| Waldemar DC | ||
| Walter LeeC | born 15 Jan 1907, Desdemona, Eastland, TX | died Oct 1977 |
| Wanda AnnC | ||
| Wanda FayC | ||
| Wilds LeeC | born 27 Aug 1918 | died 15 Sep 1918, Inman, Spartanburg, SC |
| WilliamC | ||
| William A JrC | ||
| William AdolphC | born 27 Feb 1905, Green Creek, Polk, NC | died 25 Feb 2000, Clarkston, Oakland, MI |
| William AftonC | born 19 Sep 1905, Stephenville, Erath, TX | died 1964, Kingmon, Mohave, AZ |
| William BurrC | born 1 Jan 1837, , Hall, GA | died 27 Jun 1905, Gillsville, Hall, GA |
| William EarlC | ||
| William EarlC | ||
| William HarperC | ||
| William JenningsC | ||
| William JenningsC | ||
| William KellyC | ||
| William LC | born Feb 1872, , Lamar, TX | died 1939, , Lamar, TX |
| William L JrC | ||
| William LarryC | ||
| William MathewC | ||
| William MosesC | born 11 Feb 1856, Campabello, Spartanburg, SC | died 24 Dec 1939, Campobella, Spartanburg, SC |
| William NicholasC | born 20 Jun 1900 | died 4 Apr 1938, Sunset, Montague, TX |
| William Preston JrC | ||
| William Preston SrC | born 9 Oct 1910, Desdemona, Eastland, TX | died 21 May 1982, Crosbyton, Crosby, TX |
| William RossC | born 5 Aug 1915 | died 3 Apr 1978, <, Ouachita, AR> |
| William SpurgeonC | born 19 May 1886, Campabello, Spartanburg, SC | died 5 May 1938, Inman, Spartanburg, SC |
| William ThomasC | ||
| BRISCO | ||
| Elna JoyceC | ||
| John FranklinS | ||
| Lonetta GayC | ||
| Nelda FrankC | ||
| Norma LouC | ||
| William DavidP | ||
| BROADWAY | ||
| Francis ElizabethS | born 1889, , , NC | |
| BROCK | ||
| Benjamin BertramP | ||
| Frances JeanetteS | born 19 Sep 1908, , Hall, GA | died 23 Jun 1989, , Hall, GA |
| James RoscoeS | ||
| Robert JrC | ||
| Robert SrS | ||
| BROGDON | ||
| LynetteS | ||
| BROOKS | ||
| LisaS | ||
| BROWN | ||
| AlishaC | ||
| BeatriceP | ||
| Brian R JrC | ||
| Brian R SrC | ||
| DaleS | ||
| Harriet AmandaP | born 9 Feb 1826, , York, SC | died 14 Sep 1896, , York, SC |
| Jason ToddC | ||
| Jennifer LynnC | ||
| Jerome JoelC | ||
| Jo AnnC | ||
| John HenryS | born 1880, Spartanburg, Spartanburg, SC | died 13 Feb 1953, Inman, Spartanburg, SC |
| LennettS | ||
| maleS | ||
| MurrayC | ||
| Myra ArleneC | ||
| NathanC | ||
| RichardC | ||
| RichardS | ||
| Roy LS | ||
| Rufus MS | born 1 Jan 1926 | died 2 May 1994, <Camden, Ouachita, AR> |
| Thomas ClydeC | ||
| William HenryC | ||
| BROWNING | ||
| BillyS | ||
| Jacob DonC | ||
| Kelly JeanC | ||
| Michael RayC | ||
| Patricia LynnS | ||
| BRUCE | ||
| Nita KatherineS | ||
| BRYAN | ||
| AC | born 1825, , , GA | |
| A SC | born 1869, , , TN | |
| Alice TheodociaC | born 16 Nov 1870, , , AR | died 15 May 1930 |
| AlieuC | ||
| AltonC | ||
| AmandaC | born 1843, , , GA | |
| Amanda EC | born 1840, , , TN | |
| Amanda RC | born 1865, , Hall, GA | |
| Anabelle JewellC | born 6 Aug 1905, Durant, Bryan, OK | died 20 Aug 1973, Los Angeles, Los Angeles, CA |
| Andrew JC | born Aug 1859, , Hall, GA | |
| Anna AmeliaC | born 1820, , , TN | |
| Aria HC | born 25 Dec 1859, , , GA | |
| ArthorC | ||
| AudC | ||
| Audrey LeeC | born 26 May 1930, , Izard, AR | died 2 Sep 2002 |
| Augustin PaulC | born 1 Dec 1845, Belton, Hall, GA | died 7 Feb 1928, , Banks, GA |
| AugustineC | born 22 Oct 1856, , , GA | |
| Augustus NewtonC | born 7 Feb 1832, , Lincoln, TN | died 10 Jul 1917, , Lincoln, TN |
| B LawsonC | born 1858, , , TN | |
| BeatrisC | born 1874, , , AR | |
| BelleC | ||
| BenjaminC | born Jun 1860, , Lincoln, TN | |
| Benjamin BentonC | born 1821, , Lincoln, TN | died 16 Apr 1895, , Lincoln, TN |
| Benjamin CiceroC | born 29 Oct 1870, , Hall, GA | died 8 Feb 1951, <Lula, Hall, GA> |
| Benjamin FC | born 18 Jan 1846, , , GA | |
| Benjamin JrC | born 14 Feb 1818, , Hall, GA | died 10 Mar 1881, Lula, Hall, GA |
| Benjamin SrC | born 1787, , , SC | died 4 Sep 1854, , Hall, GA |
| BernisC | born 1875, , , AR | |
| Betty RuthC | born 17 May 1926 | died 5 Oct 1980, Decatur, DeKalb, GA |
| BillC | ||
| Billy JamesC | ||
| BlancheS | born 1877, , , GA | |
| Brenda AnnC | ||
| Candice AnnC | ||
| CarmelitaC | ||
| Carrie VirginiaS | born 20 May 1871, , , SC | died 9 Feb 1953, , Spartanburg, SC |
| CatherineC | ||
| CeliaC | ||
| ClarenceC | born 20 Sep 1901, , Wagoner, OK | died 24 Dec 1945 |
| ClaudeC | ||
| ClaudieC | born 20 May 1884 | died 18 Nov 1942 |
| Clayton JC | ||
| Clayton WilliamC | born 9 Oct 1853, , Hall, GA | died 10 Nov 1897 |
| Cora FC | born 1 Nov 1895, , , GA | died 25 Sep 1970, <Lula, Hall, GA> |
| CordeliaC | born 1861, , , TN | |
| CordeliaC | born 1876, , , TN | |
| Cordelia JaneC | born 4 Apr 1849, , Lincoln, TN | died 9 Jan 1887, Delrose, Lincoln, TN |
| CoyC | ||
| CynthiaC | born 1828, , , TN | |
| Cynthia AnnC | born 1855, , , TN | |
| DaphnaC | ||
| DeweyC | ||
| Dewey FC | born 17 Aug 1897, , , GA | died 5 Oct 1948 |
| DockC | ||
| DonC | ||
| DonC | ||
| DoraC | born 1845, , , GA | |
| DorothyC | ||
| Drucilla EmalineC | born 27 Oct 1905, , Searcy, AR | died 1 Dec 1994 |
| E BC | ||
| EarlC | ||
| Earline FrancesC |