Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
Born | 
Christened | 
Died | 
Buried | 
| GALE | ||||
| Alfred Y [9396]C | born 1844, , , New Hampshire, United States | |||
| Horatia [9400]C | born 1827, , , New Hampshire, United States | |||
| James [4116]S | born 1800, , , New Hampshire, United States | |||
| James M [9398]C | born 1836, , , New Hampshire, United States | |||
| John F [9399]C | born 1832, , , New Hampshire, United States | |||
| Margaret Ann [9395]C | born 1845, , , New Hampshire, United States | |||
| Thomas C [9397]C | born 1840, , , New Hampshire, United States | |||
| GATES | ||||
| Ralph [6412]S | ||||
| GETTY | ||||
| John R [4791]S | ||||
| GIBSON | ||||
| Marcia Louise [9971]P | born Mar 1833, , , Vermont, United States | |||
| GIDDINS | ||||
| M [9969]S | ||||
| GIVEN | ||||
| William H [14928]S | born 1 Jan 1858, , , Ohio, United States | died 7 Jun 1921, Trenton, , MO | ||
| GLEASON | ||||
| Rebecca [6413]S | ||||
| GOLDSMITH | ||||
| Mary [4086]S | born 1814 | died 27 Aug 1894 | ||
| GOODEWEIGHT | ||||
| male [9967]S | ||||
| GOODNER | ||||
| Martha Samantha [2778]S | ||||
| GOODWIN | ||||
| Joseph [15125]P | ||||
| Mary H [15124]S | born 1838, , , New Hampshire, United States | died 27 Aug 1902, Wilmot Flat, Merrimack, New Hampshire | ||
| GOULD | ||||
| Lucy [16590]P | ||||
| GOULDING | ||||
| William H [2245]S | born 1841 | died 1873, Chateaugay, Franklin, New York, United States | bur. Chateaugay, Franklin, New York, United States | |
| GRAVES | ||||
| E T [13017]S | ||||
| GREEN | ||||
| Betsey Mellen [9471]P | born 17 Dec 1792, Mendon, Worcester, Massachusetts, United States | died 23 Aug 1871, Bellingham, Norfolk, Massachusetts, United States | ||
| GREENHOE | ||||
| male [16273]S | ||||
| GROSH | ||||
| Madora [6414]S |