Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| PATCH | ||||
| Mary J [6388]S | ||||
| PATRICK | ||||
| Abbie [2677]C | born 1837, , , New Hampshire, United States | |||
| Ann Maria [2678]C | born 1838, , , New Hampshire, United States | |||
| Bela F [2676]S | born 1810, , , New Hampshire, United States | |||
| Elizabeth M [2681]C | born 1844, , , New Hampshire, United States | |||
| Ellen J [2679]C | born 1840, , , New Hampshire, United States | |||
| Etta J [10045]C | born 1852, , , New Hampshire, United States | |||
| Harriet J [2680]C | born 1834, , , New Hampshire, United States | |||
| PATTERSON | ||||
| Thankful [2956]S | born Belfast, Waldo, Maine, United States | |||
| PAXTON | ||||
| Claire [9974]S | born 12 Apr 1899 | died 18 Sep 1989, Morristown, Morris, New Jersey, United States | ||
| PEABODY | ||||
| Harriet W [4074]S | born 1810, , , New Hampshire, United States | |||
| Mary [4053]S | ||||
| PEARSON | ||||
| Rebecca [2614]S | ||||
| PEASLEY | ||||
| Mary A [15126]P | ||||
| PERHAM | ||||
| Selinda K [13188]S | ||||
| PERKINS | ||||
| Harriet F [4277]S | born 1859 | |||
| Marshall (Dr) [8567]P | born 1823 | died 1902 | ||
| PERRY | ||||
| Arthur [14893]C | born 1859, Claremont, Sullivan, New Hampshire, United States | |||
| Charles [14888]P | ||||
| Charles Eugene [14890]C | born 1853, Claremont, Sullivan, New Hampshire, United States | |||
| Charles Lewis [14866]S | born 4 Mar 1823, Charlestown, Sullivan, New Hampshire, United States | died 15 Jan 1876, Claremont, Sullivan, New Hampshire, United States | ||
| Frank H [14891]C | born 1855, Claremont, Sullivan, New Hampshire, United States | died 5 Apr 1937, Davenport, Scott, Iowa, United States | bur. Davenport, Scott, Iowa, United States | |
| Theodore [14892]C | born 1857, Claremont, Sullivan, New Hampshire, United States | |||
| PHELPS | ||||
| Juliett [2961]S | born Monroe, , MA | |||
| Olive [3452]P | born 3 Sep 1793 | died 12 Mar 1825, , Park, IN | ||
| PICKETT | ||||
| William [2777]S | ||||
| PIKE | ||||
| Edward L [4278]S | ||||
| PIPER | ||||
| Herbert L [4274]S | born 1844, , , New Hampshire, United States | |||
| PLATTS | ||||
| Daniel [7080]S | ||||
| POORE | ||||
| Hannah [2608]S | born 12 May 1816, Rutland, Jefferson, New York, United States | |||
| PRATT | ||||
| Carrie [2885]P | ||||
| Mehittable [4045]S | born 1775, , , Massachusetts, United States | died 14 Mar 1856, Merrimack, Hillsborough, New Hampshire, United States | ||
| PRESCOTT | ||||
| Elizabeth [13192]S | ||||
| PUTNAM | ||||
| Mary [14889]P |