Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
Born | 
Christened | 
Died | 
Buried | 
| WADKINS | ||||
| Mehitable [2863]P | born 1758 | died 13 Jan 1832, Acworth, Cheshire, New Hampshire, United States | ||
| WAGONER | ||||
| Nora Tyler [2665]S | born 3 Aug 1875, , , Indiana, United States | died 10 Jul 1953, , Los Angeles, California, United States | ||
| WALKER | ||||
| Ruth [2872]P | born 1825, , , New Hampshire, United States | |||
| WALLACE | ||||
| Edward [6411]S | ||||
| John [2806]P | born 1698, , , North Ireland | died 1798, Londonderry, Rockingham, New Hampshire, United States | ||
| Martha [2575]S,P | born 1739, Londonderry, Rockingham, New Hampshire, United States | died 12 Mar 1826, Acworth, Sullivan, New Hampshire, United States | ||
| WALTON | ||||
| Reginald [12236]P | born 1901, , , New Hampshire, United States | |||
| Virginia Susan [12211]S | born 12 Sep 1921 | died 7 Sep 1988 | ||
| WEAVER | ||||
| Male [16352]S | ||||
| WEBB | ||||
| Lena Smith [1440]S | born 1880, , , New York, United States | died 1945 | bur. 1945, Burke, Franklin, New York, United States | |
| WESTON | ||||
| Ebenezer III [7089]P | born 25 Jul 1761 | died 12 Jun 1846 | ||
| Rebecca Fletcher [7087]S | born 26 Oct 1800 | |||
| WHEELER | ||||
| Charles [13201]S | ||||
| WHITEHEAD | ||||
| Margaret [979]S | born 1821, Plattsburgh, Clinton, New York, United States | died 5 Dec 1886, Holyoke, Hampden, Massachusetts, United States | bur. Holyoke, Hampden, Massachusetts, United States | |
| Robert [16334]P | ||||
| WHITNEY | ||||
| Daniel [16318]S | born 1840, Montpelier, Washington, Vermont, United States | |||
| Daniel [16319]P | ||||
| WHITTEMORE | ||||
| Abram [13863]P | ||||
| Mary [2973]S | born 28 Sep 1827 | |||
| WOOD | ||||
| Bertha [1438]S | born 1883, , , New York, United States | died 1955, Burke, Franklin, New York, United States | bur. Burke, Franklin, New York, United States | |
| WOODBURY | ||||
| Angeline H [13181]S | ||||
| WOODWELL | ||||
| Rebecca [14884]P |