Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
Born | 
Christened | 
Died | 
Buried | 
| KELLER | ||||
| Clarence [9975]S | born 28 Apr 1882 | died 28 Mar 1932 | ||
| KELLY | ||||
| male [2972]S | ||||
| KENWORTHY | ||||
| Inona K [3446]S | born 28 Jun 1876, Valley Mills, , MArion, IN | died 9 Aug 1966, Visalia, Tulare, California, United States | ||
| Robert [3461]P | born 13 Jan 1839, Richmond, Wayne, IN | died 3 Mar 1911, , , Indiana, United States | ||
| KETCHUM | ||||
| Martha Eliza [5712]S | ||||
| KEYES | ||||
| Jonas [2854]P | born 1748, Acworth, Cheshire, New Hampshire, United States | died 8 Jul 1820, Acworth, Cheshire, New Hampshire, United States | ||
| Miriam [2594]S | born 23 Jan 1775, Acworth, Sullivan, New Hampshire, United States | died 29 Jul 1817, Acworth, Sullivan, New Hampshire, United States | bur. Acworth, Sullivan, New Hampshire, United States | |
| Moores [13177]S | ||||
| Phila [2832]S | born 9 Feb 1779, Acworth, Sullivan, New Hampshire, United States | died 12 Apr 1856, East Lempster, Sullivan, New Hampshire, United States | ||
| William [2808]P | born Oct 1740, Ashford, Windham, CT | died 21 Apr 1813, Acworth, Sullivan, New Hampshire, United States | bur. Acworth, Sullivan, New Hampshire, United States | |
| KIEFER | ||||
| Gustive [8142]S | born 1883 | died 1 Feb 1912 | ||
| KILLEY | ||||
| Mary [2666]S | born 1873 | died 1958 | ||
| KIMBALL | ||||
| Betsy [2618]C | ||||
| Jennie [2619]C | ||||
| John [2617]S | ||||
| John [2620]C | ||||
| KOCH | ||||
| Lucinda Jane [13445]S | ||||
| KRENTZFELD | ||||
| Bertha M [14115]S | born May 1878, , , Illinois, United States | died 25 Feb 1948, Elmhurst, DuPage, Illinois, United States | ||
| Christ [14118]P | born Jan 1839, , , , Germany | |||
| KURTZ | ||||
| Ida [14894]S | born 1864, , , Iowa, United States | |||
| Peter [14929]P |